💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
South (Delhi) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
South (Delhi) Tenders — 366 Active Notices
Top Departments:
- Delhi Jal Board (114 tenders)
- Municipal Corporation of Delhi (108 tenders)
- All India Institute of Medical Science-New Delhi (83 tenders)
- Public Works Department (76 tenders)
- Delhi Development Authority (39 tenders)
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES (26 tenders)
- Container Corporation of India Limited (25 tenders)
- Director-Indian Institute of Technology (25 tenders)
- IndianOil (22 tenders)
- Indian Railway Catering and Tourism Corpn Ltd (20 tenders)
South bid value profile
- Live tenders in this district: 365
- Closing within 7 days: 208
- Value closing within 7 days: Rs.5956.08 crore
- Median EMD in this district: Rs.49,300
Latest Tenders:
[EE(Elect.)/CNZ/2026-27/32-02] [EE(Elect.)/CNZ/2026-27/32-02][2026_MCD_295309_1]
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-01] [EE(Elect.)/CNZ/2026-27/32-01][2026_MCD_295308_1]
Municipal Corporation of Delhi | Rs.9 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-09] [EE(Elect.)/CNZ/2026-27/32-09][2026_MCD_295414_1]
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/33-01 ] [EE(Elect.)/CNZ/2026-27/33-01][2026_MCD_295416_1]
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-08] [EE(Elect.)/CNZ/2026-27/32-08][2026_MCD_295413_1]
Municipal Corporation of Delhi | Rs.2 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-07 ] [EE(Elect.)/CNZ/2026-27/32-07][2026_MCD_295412_1]
Municipal Corporation of Delhi | Rs.1 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-06] [EE(Elect.)/CNZ/2026-27/32-06][2026_MCD_295411_1]
Municipal Corporation of Delhi | Rs.39 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-05] [EE(Elect.)/CNZ/2026-27/32-05][2026_MCD_295312_1]
Municipal Corporation of Delhi | Rs.2 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-04] [EE(Elect.)/CNZ/2026-27/32-04][2026_MCD_295311_1]
Municipal Corporation of Delhi | Rs.3 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/33-02] [EE(Elect.)/CNZ/2026-27/33-02][2026_MCD_295417_1]
Municipal Corporation of Delhi | Rs.1 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-03] [EE(Elect.)/CNZ/2026-27/32-03][2026_MCD_295310_1]
Municipal Corporation of Delhi | Rs.3 | Closes 27 Oct 2026 [DEVELOPMENT OF GREEN SPACE BAMBOO PLANTATION IN LAL KUAN CREMATION GROUND AND CHILD BURIAL GROUND, PUL PAHLADPUR, WARD
Municipal Corporation of Delhi | Rs.1 | Closes 27 Oct 2026 [DEVELOPMENT OF HERBAL CORNER PARK AT DURGA PUJA PARK, A BLOCK, DEFENCE COLONY, WARD NO. 145, SOUTH EAST ZONE.] [DDH/SEZ
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [E1TICD-PURC/86/2026-E105124] [E1TICD-PURC/86/2026-E105124][2026_CONCR_854989_1]
Container Corporation of India Limited | Rs.15 | Closes 27 Oct 2026 [Procurement of Genotyping reagents/kits for Immunohematology Laboratory on One year Rate Contract basis. ] [XX-81/SO(DO
All India Institute of Medical Science-New Delhi | Rs.23 | Closes 27 Oct 2026
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-01] [EE(Elect.)/CNZ/2026-27/32-01][2026_MCD_295308_1]
Municipal Corporation of Delhi | Rs.9 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-09] [EE(Elect.)/CNZ/2026-27/32-09][2026_MCD_295414_1]
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/33-01 ] [EE(Elect.)/CNZ/2026-27/33-01][2026_MCD_295416_1]
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-08] [EE(Elect.)/CNZ/2026-27/32-08][2026_MCD_295413_1]
Municipal Corporation of Delhi | Rs.2 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-07 ] [EE(Elect.)/CNZ/2026-27/32-07][2026_MCD_295412_1]
Municipal Corporation of Delhi | Rs.1 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-06] [EE(Elect.)/CNZ/2026-27/32-06][2026_MCD_295411_1]
Municipal Corporation of Delhi | Rs.39 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-05] [EE(Elect.)/CNZ/2026-27/32-05][2026_MCD_295312_1]
Municipal Corporation of Delhi | Rs.2 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-04] [EE(Elect.)/CNZ/2026-27/32-04][2026_MCD_295311_1]
Municipal Corporation of Delhi | Rs.3 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/33-02] [EE(Elect.)/CNZ/2026-27/33-02][2026_MCD_295417_1]
Municipal Corporation of Delhi | Rs.1 | Closes 27 Oct 2026 [EE(Elect.)/CNZ/2026-27/32-03] [EE(Elect.)/CNZ/2026-27/32-03][2026_MCD_295310_1]
Municipal Corporation of Delhi | Rs.3 | Closes 27 Oct 2026 [DEVELOPMENT OF GREEN SPACE BAMBOO PLANTATION IN LAL KUAN CREMATION GROUND AND CHILD BURIAL GROUND, PUL PAHLADPUR, WARD
Municipal Corporation of Delhi | Rs.1 | Closes 27 Oct 2026 [DEVELOPMENT OF HERBAL CORNER PARK AT DURGA PUJA PARK, A BLOCK, DEFENCE COLONY, WARD NO. 145, SOUTH EAST ZONE.] [DDH/SEZ
Municipal Corporation of Delhi | Rs.4 | Closes 27 Oct 2026 [E1TICD-PURC/86/2026-E105124] [E1TICD-PURC/86/2026-E105124][2026_CONCR_854989_1]
Container Corporation of India Limited | Rs.15 | Closes 27 Oct 2026 [Procurement of Genotyping reagents/kits for Immunohematology Laboratory on One year Rate Contract basis. ] [XX-81/SO(DO
All India Institute of Medical Science-New Delhi | Rs.23 | Closes 27 Oct 2026
Browse all South (Delhi) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.