💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Una (Himachal Pradesh) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Una (Himachal Pradesh) Tenders — 73 Active Notices
Top Departments:
- PWD (110 tenders)
- HPSEBL (24 tenders)
- Directorate of Urban Development (14 tenders)
- HP Irrigation and Public Health (13 tenders)
- HP SIDC Limited (3 tenders)
- IndianOil (1 tenders)
- DEPUTY COMMISSIONER UNA (1 tenders)
Una bid value profile
- Live tenders in this district: 65
- Closing within 7 days: 61
- Value closing within 7 days: Rs.11.9 crore
- Median EMD in this district: Rs.13,100
Latest Tenders:
[Bid No-UED/110/2026-27] [Bid No-UED/110/2026-27][2026_HPSEB_145779_1]
HPSEBL | Rs.1 | Closes 27 Oct 2026 [Annual Rate Contract for Electrical Maintenance Works under Jurisdiction of NRPL Una for a period of 2 years ] [PNP2606
IndianOil | Rs.20 | Closes 27 Oct 2026 [Tender for Draining Out, Refilling, Dehydration and Filtration of Transformer Oil of 132/33 kV, 25/31.5 MVA Power Trans
HPSEBL | Rs.1 | Closes 27 Oct 2026 [R.R.D. on link road Olinda to Bohru to Chowghat Sanhal Salangri Km 0/00 to 11/090 ] [6404-33 dated 07.10.2026][2026_PWD
PWD | Rs.14 | Closes 27 Oct 2026 [R.R.D. on link road Olinda to Bohru to Chowghat Sanhal Salangri Km 0/00 to 11/090 ] [6404-33 dated 07.10.2026][2026_PWD
PWD | Rs.9 | Closes 27 Oct 2026 [R.R.D. on Lathiani Kodra road Km 0/000 to 8/420 ] [6404-33 dated 07.10.2026][2026_PWD_145616_1]
PWD | Rs.6 | Closes 27 Oct 2026 [R.R.D. on link road to H/Basti Ghior Km 0/000 to 5/285] [6404-33 dated 07.10.2026][2026_PWD_145615_2]
PWD | Rs.10 | Closes 27 Oct 2026 [R.R.D. on Sali to Handola Via Kamoon Patian Km 0/000 to 11/120 ] [6404-33 dated 07.10.2026][2026_PWD_145614_2]
PWD | Rs.7 | Closes 27 Oct 2026 [R.R.D. on Lathiani Kodra to Harizan Basti Jol Km 0/000 to 1/750 ] [6404-33 dated 07.10.2026][2026_PWD_145616_2]
PWD | Rs.7 | Closes 27 Oct 2026 [R.R.D. on Talmehra to Deehar Rajpura road Km 1/285 to 3/525] [6404-33 dated 07.10.2026][2026_PWD_145531_2]
PWD | Rs.9 | Closes 27 Oct 2026 [R.R.D. on UAM road Km 2/000 to 19/000 ] [6404-33 dated 07.10.2026][2026_PWD_145666_1]
PWD | Rs.6 | Closes 27 Oct 2026 [R.R.D. on Charara Arloo via Baggi road Km 0/000 to 4/500] [6404-33 dated 07.10.2026][2026_PWD_145617_1]
PWD | Rs.10 | Closes 27 Oct 2026 [R.R.D. on link road Jogipanga Chaproh via Balh Busal Km 0/000 to 8/000 ] [6404-33 dated 07.10.2026][2026_PWD_145530_1]
PWD | Rs.10 | Closes 27 Oct 2026 [R.R.D. on Nari Devi Singh to Jhikla Kharol Km 0/000 to 1/000 ] [6404-33 dated 07.10.2026][2026_PWD_145531_1]
PWD | Rs.9 | Closes 27 Oct 2026 [R.R.D. on link road Olinda to Bohru to Chowghat Sanhal Salangri Km 0/00 to 11/090 ] [6404-33 dated 07.10.2026][2026_PWD
PWD | Rs.10 | Closes 27 Oct 2026
HPSEBL | Rs.1 | Closes 27 Oct 2026 [Annual Rate Contract for Electrical Maintenance Works under Jurisdiction of NRPL Una for a period of 2 years ] [PNP2606
IndianOil | Rs.20 | Closes 27 Oct 2026 [Tender for Draining Out, Refilling, Dehydration and Filtration of Transformer Oil of 132/33 kV, 25/31.5 MVA Power Trans
HPSEBL | Rs.1 | Closes 27 Oct 2026 [R.R.D. on link road Olinda to Bohru to Chowghat Sanhal Salangri Km 0/00 to 11/090 ] [6404-33 dated 07.10.2026][2026_PWD
PWD | Rs.14 | Closes 27 Oct 2026 [R.R.D. on link road Olinda to Bohru to Chowghat Sanhal Salangri Km 0/00 to 11/090 ] [6404-33 dated 07.10.2026][2026_PWD
PWD | Rs.9 | Closes 27 Oct 2026 [R.R.D. on Lathiani Kodra road Km 0/000 to 8/420 ] [6404-33 dated 07.10.2026][2026_PWD_145616_1]
PWD | Rs.6 | Closes 27 Oct 2026 [R.R.D. on link road to H/Basti Ghior Km 0/000 to 5/285] [6404-33 dated 07.10.2026][2026_PWD_145615_2]
PWD | Rs.10 | Closes 27 Oct 2026 [R.R.D. on Sali to Handola Via Kamoon Patian Km 0/000 to 11/120 ] [6404-33 dated 07.10.2026][2026_PWD_145614_2]
PWD | Rs.7 | Closes 27 Oct 2026 [R.R.D. on Lathiani Kodra to Harizan Basti Jol Km 0/000 to 1/750 ] [6404-33 dated 07.10.2026][2026_PWD_145616_2]
PWD | Rs.7 | Closes 27 Oct 2026 [R.R.D. on Talmehra to Deehar Rajpura road Km 1/285 to 3/525] [6404-33 dated 07.10.2026][2026_PWD_145531_2]
PWD | Rs.9 | Closes 27 Oct 2026 [R.R.D. on UAM road Km 2/000 to 19/000 ] [6404-33 dated 07.10.2026][2026_PWD_145666_1]
PWD | Rs.6 | Closes 27 Oct 2026 [R.R.D. on Charara Arloo via Baggi road Km 0/000 to 4/500] [6404-33 dated 07.10.2026][2026_PWD_145617_1]
PWD | Rs.10 | Closes 27 Oct 2026 [R.R.D. on link road Jogipanga Chaproh via Balh Busal Km 0/000 to 8/000 ] [6404-33 dated 07.10.2026][2026_PWD_145530_1]
PWD | Rs.10 | Closes 27 Oct 2026 [R.R.D. on Nari Devi Singh to Jhikla Kharol Km 0/000 to 1/000 ] [6404-33 dated 07.10.2026][2026_PWD_145531_1]
PWD | Rs.9 | Closes 27 Oct 2026 [R.R.D. on link road Olinda to Bohru to Chowghat Sanhal Salangri Km 0/00 to 11/090 ] [6404-33 dated 07.10.2026][2026_PWD
PWD | Rs.10 | Closes 27 Oct 2026
Browse all Una (Himachal Pradesh) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.