💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Bandipora (Jammu And Kashmir) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Bandipora (Jammu And Kashmir) Tenders — 92 Active Notices
Top Departments:
- Rural Development and Panchayati Raj (196 tenders)
- PWD (86 tenders)
- PMGSY Kashmir and CE PW (R and B) Kashmir (5 tenders)
- DC-PDD (5 tenders)
- I and FC (4 tenders)
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES (4 tenders)
- PHE (3 tenders)
- FOREST DEPARTMENT (1 tenders)
Bandipora bid value profile
- Live tenders in this district: 92
- Closing within 7 days: 58
- Value closing within 7 days: Rs.7.6 crore
- Median EMD in this district: Rs.5,000
Latest Tenders:
[Minor Repairs to High School Qazipora, Block Quilmuqam District Bandipora.] [e-NIT No.88 of 2026-27 Dated 19-10-2026][2
PWD | Rs.1 | Closes 26 Oct 2026 [Renewal Coat/Macadamization of Road from Aloosa to Quil Maqam] [Fresh NIT 16][2026_KSRRD_149864_1]
PMGSY Kashmir and CE PW (R and B) Kashmir | Rs.1 | Closes 27 Oct 2026 [Stabilization of intake Raw water main by way of providing and laying of HDPE pipeline for the damaged portion in Bota
PWD | Rs.3 | Closes 27 Oct 2026 [Completion of Balance Works, including Construction of Intake Chamber at Headsite, Constt of Pre-Settling Tank with Was
PWD | Rs.1 | Closes 27 Oct 2026 [Construction of Drain from house of Sakinder Lone S/O Sadiq Lone to BMS Markoot 1st Call] [(REW) E-NIT No-29 of 2026-27
PWD | Rs.2 | Closes 27 Oct 2026 [C/O ROAD WITH R/WALL NEAR H/O BASHIR AH WANI S/O GH RASOOL WANI AT PUSHWARI] [NIT109][2026_RDPR_328723_10]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026 [C/O TILE PATH FROM H/O AB HAMEED TO PANCHAYAT GHAR WARD NO. 04] [NIT109][2026_RDPR_328723_5]
Rural Development and Panchayati Raj | Rs.97 | Closes 27 Oct 2026 [C/O CULVERT AT NAGI NALLAH NEAR RICE MILL AT GANASTAN] [NIT109][2026_RDPR_328723_6]
Rural Development and Panchayati Raj | Rs.2 | Closes 27 Oct 2026 [DEVELOPMENT OF CHILDREN PARK NEAR GROUND HALQA SHAHGUND A] [NIT109][2026_RDPR_328723_8]
Rural Development and Panchayati Raj | Rs.4 | Closes 27 Oct 2026 [C/O BATHING GHAT NHO FAROOQ AH SHEIKH S/O MOHD MAQBOOL SHEIKH R/O MADWAN A] [NIT109][2026_RDPR_328723_20]
Rural Development and Panchayati Raj | Rs.2 | Closes 27 Oct 2026 [C/O DRAIN FROM ABDUL AHAD LONE TO ONWARDS WARD NO 05] [NIT109][2026_RDPR_328723_14]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026 [C/O R/WALL NHO FEROZ AH HURRA AT PUSHWARI NEAR JAMIA MASJID] [NIT109][2026_RDPR_328723_11]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026 [C/O P BUND NEAR H/O ZUBAIR AHMAD KHAN] [NIT109][2026_RDPR_328723_13]
Rural Development and Panchayati Raj | Rs.70 | Closes 27 Oct 2026 [C/O R/WALL NHO ASHIQ HUSSAIN PARRAY, MASHOOQ AH DAR, SALEEMA BEGUM AND OTHERS AT PUSHWARI] [NIT109][2026_RDPR_328723_12
Rural Development and Panchayati Raj | Rs.2 | Closes 27 Oct 2026 [C/O IRRIGATION CANAL FROM GH NABI HURRAH AND OTHERS AT PUSHWARI CHECK] [NIT109][2026_RDPR_328723_9]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026
PWD | Rs.1 | Closes 26 Oct 2026 [Renewal Coat/Macadamization of Road from Aloosa to Quil Maqam] [Fresh NIT 16][2026_KSRRD_149864_1]
PMGSY Kashmir and CE PW (R and B) Kashmir | Rs.1 | Closes 27 Oct 2026 [Stabilization of intake Raw water main by way of providing and laying of HDPE pipeline for the damaged portion in Bota
PWD | Rs.3 | Closes 27 Oct 2026 [Completion of Balance Works, including Construction of Intake Chamber at Headsite, Constt of Pre-Settling Tank with Was
PWD | Rs.1 | Closes 27 Oct 2026 [Construction of Drain from house of Sakinder Lone S/O Sadiq Lone to BMS Markoot 1st Call] [(REW) E-NIT No-29 of 2026-27
PWD | Rs.2 | Closes 27 Oct 2026 [C/O ROAD WITH R/WALL NEAR H/O BASHIR AH WANI S/O GH RASOOL WANI AT PUSHWARI] [NIT109][2026_RDPR_328723_10]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026 [C/O TILE PATH FROM H/O AB HAMEED TO PANCHAYAT GHAR WARD NO. 04] [NIT109][2026_RDPR_328723_5]
Rural Development and Panchayati Raj | Rs.97 | Closes 27 Oct 2026 [C/O CULVERT AT NAGI NALLAH NEAR RICE MILL AT GANASTAN] [NIT109][2026_RDPR_328723_6]
Rural Development and Panchayati Raj | Rs.2 | Closes 27 Oct 2026 [DEVELOPMENT OF CHILDREN PARK NEAR GROUND HALQA SHAHGUND A] [NIT109][2026_RDPR_328723_8]
Rural Development and Panchayati Raj | Rs.4 | Closes 27 Oct 2026 [C/O BATHING GHAT NHO FAROOQ AH SHEIKH S/O MOHD MAQBOOL SHEIKH R/O MADWAN A] [NIT109][2026_RDPR_328723_20]
Rural Development and Panchayati Raj | Rs.2 | Closes 27 Oct 2026 [C/O DRAIN FROM ABDUL AHAD LONE TO ONWARDS WARD NO 05] [NIT109][2026_RDPR_328723_14]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026 [C/O R/WALL NHO FEROZ AH HURRA AT PUSHWARI NEAR JAMIA MASJID] [NIT109][2026_RDPR_328723_11]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026 [C/O P BUND NEAR H/O ZUBAIR AHMAD KHAN] [NIT109][2026_RDPR_328723_13]
Rural Development and Panchayati Raj | Rs.70 | Closes 27 Oct 2026 [C/O R/WALL NHO ASHIQ HUSSAIN PARRAY, MASHOOQ AH DAR, SALEEMA BEGUM AND OTHERS AT PUSHWARI] [NIT109][2026_RDPR_328723_12
Rural Development and Panchayati Raj | Rs.2 | Closes 27 Oct 2026 [C/O IRRIGATION CANAL FROM GH NABI HURRAH AND OTHERS AT PUSHWARI CHECK] [NIT109][2026_RDPR_328723_9]
Rural Development and Panchayati Raj | Rs.1 | Closes 27 Oct 2026
Browse all Bandipora (Jammu And Kashmir) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.