💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Bengaluru Urban (Karnataka) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Bengaluru Urban (Karnataka) Tenders — 410 Active Notices
Top Departments:
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES (181 tenders)
- Bharat Heavy Electricals Limited (141 tenders)
- Indian Space Research Organisation (51 tenders)
- BEML Limited (42 tenders)
- Bharat Electronics Limited (40 tenders)
- Department of Biotechnology (16 tenders)
- Ministry of Road Transport and Highways (15 tenders)
- Indian Institute of Science - Bangalore (13 tenders)
- Department of Defence Research and Development (10 tenders)
- Department of Space (10 tenders)
Bengaluru Urban bid value profile
- Live tenders in this district: 410
- Closing within 7 days: 184
- Value closing within 7 days: Rs.174.26 crore
- Median EMD in this district: Rs.7,803
Latest Tenders:
[Fabrication, Testing and Supply of TM-TC Interface unit] [URSC/CE/IS202600120001][2026_ISRO_853650_1]
Indian Space Research Organisation | Rs.50 | Closes 28 Oct 2026 [TENDER FOR EXECUTION OF ELECTRICAL RELATED WORKS AT INSTEM] [PI/000684/26-27(A)][2026_MST_853375_1]
Department of Biotechnology | Rs.23 | Closes 28 Oct 2026 [CONDUCTING OF YOGA CLASSES ] [TCU/3351/29/P5 (PC-II)][2026_IAF_854133_2]
Indian Air Force | Rs.2 | Closes 28 Oct 2026 [Additional Software for PA/PIS] [BEML/2026/PAPIS/MRS1][2026_BEML_100532_1]
BEML Limited | Closes 28 Oct 2026 [CKGE001693] [CKGE001693][2026_BHEL_66163_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001682] [CKGE001682][2026_BHEL_66139_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001684] [CKGE001684][2026_BHEL_66142_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001688] [CKGE001688][2026_BHEL_66150_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001680] [CKGE001680][2026_BHEL_66136_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001679] [CKGE001679][2026_BHEL_66131_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001678] [CKGE001678][2026_BHEL_66130_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001673] [CKGE001673][2026_BHEL_66116_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [SAME001886] [SAME001886][2026_BHEL_65657_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [SAME001885] [SAME001885][2026_BHEL_65656_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [ENTERING INTO RC FOR 1 YEAR FOR PROCUREMENT OF MATING CONNECTOR ] [BKRM000147][2026_BHEL_66169_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026
Indian Space Research Organisation | Rs.50 | Closes 28 Oct 2026 [TENDER FOR EXECUTION OF ELECTRICAL RELATED WORKS AT INSTEM] [PI/000684/26-27(A)][2026_MST_853375_1]
Department of Biotechnology | Rs.23 | Closes 28 Oct 2026 [CONDUCTING OF YOGA CLASSES ] [TCU/3351/29/P5 (PC-II)][2026_IAF_854133_2]
Indian Air Force | Rs.2 | Closes 28 Oct 2026 [Additional Software for PA/PIS] [BEML/2026/PAPIS/MRS1][2026_BEML_100532_1]
BEML Limited | Closes 28 Oct 2026 [CKGE001693] [CKGE001693][2026_BHEL_66163_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001682] [CKGE001682][2026_BHEL_66139_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001684] [CKGE001684][2026_BHEL_66142_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001688] [CKGE001688][2026_BHEL_66150_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001680] [CKGE001680][2026_BHEL_66136_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001679] [CKGE001679][2026_BHEL_66131_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001678] [CKGE001678][2026_BHEL_66130_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [CKGE001673] [CKGE001673][2026_BHEL_66116_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [SAME001886] [SAME001886][2026_BHEL_65657_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [SAME001885] [SAME001885][2026_BHEL_65656_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026 [ENTERING INTO RC FOR 1 YEAR FOR PROCUREMENT OF MATING CONNECTOR ] [BKRM000147][2026_BHEL_66169_1]
Bharat Heavy Electricals Limited | Closes 28 Oct 2026
Browse all Bengaluru Urban (Karnataka) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.