💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Kannur (Kerala) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Kannur (Kerala) Tenders — 478 Active Notices
Top Departments:
- Local Self Government Department (744 tenders)
- PWD (65 tenders)
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES (23 tenders)
- Directorate of Panchayat (21 tenders)
- Directorate of Urban Affairs (20 tenders)
- Kerala State Electricity Board (19 tenders)
- Forest Department (19 tenders)
- Rural Development Department (18 tenders)
- Irrigation Department (17 tenders)
- Kerala Police Housing and Construction Corp. Ltd. (11 tenders)
Kannur bid value profile
- Live tenders in this district: 477
- Closing within 7 days: 409
- Value closing within 7 days: Rs.55.43 crore
- Median EMD in this district: Rs.12,711
Latest Tenders:
[Third Retender for the supply of Medium Protein Fish Feed] [ADAK/RE.NZ/127/2026][2026_ADAK_867976_4]
Agency for Development of Aquaculture Kerala | Rs.22 | Closes 26 Oct 2026 [Third Retender For the Supply Of High Protein Fish Feed] [ADAK/RE.NZ/128/2026][2026_ADAK_868009_4]
Agency for Development of Aquaculture Kerala | Rs.9 | Closes 26 Oct 2026 [GENERAL-BUDGET 2025-26 GANDHI SMARAKA GUPS KAKKARA-Construction of School Building For Gandhi Smaraka GUPS Kakkara-Gene
PWD | Rs.92 | Closes 26 Oct 2026 [Biosafety cabinet to Virology lab] [S1/11811/2025/GMCKNR][2026_DME_871667_1]
Directorate of Medical Education | Rs.14 | Closes 26 Oct 2026 [PROJECT NO 20/2026- 2027-MAINTANACE WORK FOR EDATHOTTI CHEMBUKANNI MALA ROAD WARD 10 ch 0/140 km to 0/301km] [20/AE/MGP
Local Self Government Department | Rs.6 | Closes 26 Oct 2026 [PROJECT NO 260/2026- 2 0 2 7 - M A I N T A I N A C E W O R K KURUKKANMUKKU PARAKKANDAM ch 0/113 km to 0/151km, ch 0/284
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 24/2026-27- MAINTANACE WORK FOR OTTAMARAM VANJERI ROAD WARD 14 IN BETWEEN ch 0/438 km AND 1/798km] [24/AE/MG
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 263/2026- 2027-MAINTANACE WORK FOR PUTHUKULAM NEYYALAM ROAD ch 0/000 km to 0/138 km] [263/AE/MGP/2026-27][20
Local Self Government Department | Rs.8 | Closes 26 Oct 2026 [PROJECT NO 22/2026-2027 - M A I N T A N A C E W O R K F O R PUNIYAANAM NEYYALAM ROAD WARD 11 ch 0/538 km to 0/718km] [2
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 16/2026-27- MAINTANANCE WORK FOR PALAPALLI MADATHINMOOLA ROAD in between ch 0/000 to 0/126 km, ch 0/500 km t
Local Self Government Department | Rs.6 | Closes 26 Oct 2026 [PROJECT NO 14/2026- 2027-VILAKKODE CHULLIYODE COLONY ROAD MAINTANANCE inbetween ch0/500km -0/708km WARD 3] [14/AE/MGP/2
Local Self Government Department | Rs.8 | Closes 26 Oct 2026 [PROJECT NO 19/2026- 2027-MAINTANACE WORK FOR THALIPOYIL ELONJI ROAD WARD 9 ch 0/120 km to 0/280km] [19/AE/MGP/2026-27][
Local Self Government Department | Rs.6 | Closes 26 Oct 2026 [PROJECT NO 256/2026-27- MUZHAKUNNU VADAKKEVAYAL ROAD CONCRETE ch 0/105 km to 0/163km] [256/AE/MGP/2026-27][2026_LSGD_87
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [PROJECT NO 15/2026- 2027-MAINTANANCE WORK FOR KAKKAYANGAD NARAHARIPARAMBA ROAD ch 0/000km to 0/560 km in WARD 4] [15/AE
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 18/2026- 2027-MAINTANANCE WORK FOR ULEEPADI PINJANAPARA ROAD IN BETWEEN CH 0/580KM TO 1/020 KM WARD 8] [18/A
Local Self Government Department | Rs.9 | Closes 26 Oct 2026
Agency for Development of Aquaculture Kerala | Rs.22 | Closes 26 Oct 2026 [Third Retender For the Supply Of High Protein Fish Feed] [ADAK/RE.NZ/128/2026][2026_ADAK_868009_4]
Agency for Development of Aquaculture Kerala | Rs.9 | Closes 26 Oct 2026 [GENERAL-BUDGET 2025-26 GANDHI SMARAKA GUPS KAKKARA-Construction of School Building For Gandhi Smaraka GUPS Kakkara-Gene
PWD | Rs.92 | Closes 26 Oct 2026 [Biosafety cabinet to Virology lab] [S1/11811/2025/GMCKNR][2026_DME_871667_1]
Directorate of Medical Education | Rs.14 | Closes 26 Oct 2026 [PROJECT NO 20/2026- 2027-MAINTANACE WORK FOR EDATHOTTI CHEMBUKANNI MALA ROAD WARD 10 ch 0/140 km to 0/301km] [20/AE/MGP
Local Self Government Department | Rs.6 | Closes 26 Oct 2026 [PROJECT NO 260/2026- 2 0 2 7 - M A I N T A I N A C E W O R K KURUKKANMUKKU PARAKKANDAM ch 0/113 km to 0/151km, ch 0/284
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 24/2026-27- MAINTANACE WORK FOR OTTAMARAM VANJERI ROAD WARD 14 IN BETWEEN ch 0/438 km AND 1/798km] [24/AE/MG
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 263/2026- 2027-MAINTANACE WORK FOR PUTHUKULAM NEYYALAM ROAD ch 0/000 km to 0/138 km] [263/AE/MGP/2026-27][20
Local Self Government Department | Rs.8 | Closes 26 Oct 2026 [PROJECT NO 22/2026-2027 - M A I N T A N A C E W O R K F O R PUNIYAANAM NEYYALAM ROAD WARD 11 ch 0/538 km to 0/718km] [2
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 16/2026-27- MAINTANANCE WORK FOR PALAPALLI MADATHINMOOLA ROAD in between ch 0/000 to 0/126 km, ch 0/500 km t
Local Self Government Department | Rs.6 | Closes 26 Oct 2026 [PROJECT NO 14/2026- 2027-VILAKKODE CHULLIYODE COLONY ROAD MAINTANANCE inbetween ch0/500km -0/708km WARD 3] [14/AE/MGP/2
Local Self Government Department | Rs.8 | Closes 26 Oct 2026 [PROJECT NO 19/2026- 2027-MAINTANACE WORK FOR THALIPOYIL ELONJI ROAD WARD 9 ch 0/120 km to 0/280km] [19/AE/MGP/2026-27][
Local Self Government Department | Rs.6 | Closes 26 Oct 2026 [PROJECT NO 256/2026-27- MUZHAKUNNU VADAKKEVAYAL ROAD CONCRETE ch 0/105 km to 0/163km] [256/AE/MGP/2026-27][2026_LSGD_87
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [PROJECT NO 15/2026- 2027-MAINTANANCE WORK FOR KAKKAYANGAD NARAHARIPARAMBA ROAD ch 0/000km to 0/560 km in WARD 4] [15/AE
Local Self Government Department | Rs.7 | Closes 26 Oct 2026 [PROJECT NO 18/2026- 2027-MAINTANANCE WORK FOR ULEEPADI PINJANAPARA ROAD IN BETWEEN CH 0/580KM TO 1/020 KM WARD 8] [18/A
Local Self Government Department | Rs.9 | Closes 26 Oct 2026
Browse all Kannur (Kerala) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.