💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Thrissur (Kerala) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Thrissur (Kerala) Tenders — 650 Active Notices
Top Departments:
- Local Self Government Department (959 tenders)
- Irrigation Department (66 tenders)
- PWD (41 tenders)
- Directorate of Panchayat (35 tenders)
- Kerala State Electricity Board (25 tenders)
- Kerala Water Authority (20 tenders)
- Forest Department (15 tenders)
- Kerala Agricultural University (13 tenders)
- Steel Industrials Kerala Ltd (8 tenders)
- Directorate of Urban Affairs (7 tenders)
Thrissur bid value profile
- Live tenders in this district: 645
- Closing within 7 days: 504
- Value closing within 7 days: Rs.51.39 crore
- Median EMD in this district: Rs.10,590
Latest Tenders:
[PROJECT NO. 401/27 GLP WELFARE ROAD BALANCE PORTION RENOVATION WARD-1] [ET3/AE/LSGD/KPLM/26-27][2026_LSGD_880112_2]
Local Self Government Department | Rs.2 | Closes 26 Oct 2026 [GENERAL-Supplying Furniture For Canteen facilities in Rest House Chalakudy-work- General Civil Work] [PWD/BLDG/TR/18565
PWD | Rs.2 | Closes 26 Oct 2026 [GENERAL-PSM 2026-27-Annual maintenance of Puthur Branch canal from Ch. 0/000 to 11/260 km and urgent maintenance to spo
Irrigation Department | Rs.7 | Closes 26 Oct 2026 [GENERAL-PSM 2026-27-Annual maintenance of Kallur Branch canal from Ch. 0/000 to 5/200 km and urgent maintenance to spou
Irrigation Department | Rs.2 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 229 27 FAMILY HEALTH CENTER SUBCENTERS MAINTENANCE] [02/AE/LIDEW/NTK/TR/26-27
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 25027 COTTON MILL ROAD DRAIN CONSTRUCTION] [02/AE/LIDEW/NTK/TR/26-27][2026_LS
Local Self Government Department | Rs.1 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 112 27 SLAB LAYING AND SIDE PROTECTION OF ARAPPATHODU] [02/AE/LIDEW/NTK/TR/26
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 65 27 NIRMAL ROAD SiDE PROTECTION WARD 5] [02/AE/LIDEW/NTK/TR/26-27][2026_LSG
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 202627 PROJECT No 98 27 FAMILY HEALTH CENTER MAINTENANCE] [02/AE/LIDEW/NTK/TR/26-27][2026_LSGD_8
Local Self Government Department | Rs.16 | Closes 26 Oct 2026 [SUPPLY OF TRANSFORMERS] [ED1-8545/23 DT 08/10/2026][2026_UAD_877652_1]
Directorate of Urban Affairs | Rs.24 | Closes 26 Oct 2026 [KAU Central Auditorium- Replacing the old and damaged main cable from Transformer to LT Panel board - Retender] [KAU/KA
Kerala Agricultural University | Rs.1 | Closes 26 Oct 2026 [GENERAL-Outdoor Basket Ball court in CCCES] [KAU/KAU/TR/223/2026_5_1_1/1][2026_KAU_879683_1]
Kerala Agricultural University | Rs.33 | Closes 26 Oct 2026 [DEPOSIT-car porch-Construction of vehicle shed (for 10nos) at CCCES, Vellanikkara General Civil Work] [KAU/KAU/TR/298/2
Kerala Agricultural University | Rs.10 | Closes 26 Oct 2026 [State plan 2024-2025-Construction of new irrigation pump house at east side pond near KAU, Main gate, MC, Vellanikkara.
Kerala Agricultural University | Rs.15 | Closes 26 Oct 2026 [DEPOSIT-RKVY- Strengthening of KAU Agri- business Incubator (Phase 2- Vertical Extension of ongoing work)-Main campus,
Kerala Agricultural University | Rs.1 | Closes 26 Oct 2026
Local Self Government Department | Rs.2 | Closes 26 Oct 2026 [GENERAL-Supplying Furniture For Canteen facilities in Rest House Chalakudy-work- General Civil Work] [PWD/BLDG/TR/18565
PWD | Rs.2 | Closes 26 Oct 2026 [GENERAL-PSM 2026-27-Annual maintenance of Puthur Branch canal from Ch. 0/000 to 11/260 km and urgent maintenance to spo
Irrigation Department | Rs.7 | Closes 26 Oct 2026 [GENERAL-PSM 2026-27-Annual maintenance of Kallur Branch canal from Ch. 0/000 to 5/200 km and urgent maintenance to spou
Irrigation Department | Rs.2 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 229 27 FAMILY HEALTH CENTER SUBCENTERS MAINTENANCE] [02/AE/LIDEW/NTK/TR/26-27
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 25027 COTTON MILL ROAD DRAIN CONSTRUCTION] [02/AE/LIDEW/NTK/TR/26-27][2026_LS
Local Self Government Department | Rs.1 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 112 27 SLAB LAYING AND SIDE PROTECTION OF ARAPPATHODU] [02/AE/LIDEW/NTK/TR/26
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 2026 27 PROJECT No 65 27 NIRMAL ROAD SiDE PROTECTION WARD 5] [02/AE/LIDEW/NTK/TR/26-27][2026_LSG
Local Self Government Department | Rs.4 | Closes 26 Oct 2026 [Annual Plan NATTIKA GP 202627 PROJECT No 98 27 FAMILY HEALTH CENTER MAINTENANCE] [02/AE/LIDEW/NTK/TR/26-27][2026_LSGD_8
Local Self Government Department | Rs.16 | Closes 26 Oct 2026 [SUPPLY OF TRANSFORMERS] [ED1-8545/23 DT 08/10/2026][2026_UAD_877652_1]
Directorate of Urban Affairs | Rs.24 | Closes 26 Oct 2026 [KAU Central Auditorium- Replacing the old and damaged main cable from Transformer to LT Panel board - Retender] [KAU/KA
Kerala Agricultural University | Rs.1 | Closes 26 Oct 2026 [GENERAL-Outdoor Basket Ball court in CCCES] [KAU/KAU/TR/223/2026_5_1_1/1][2026_KAU_879683_1]
Kerala Agricultural University | Rs.33 | Closes 26 Oct 2026 [DEPOSIT-car porch-Construction of vehicle shed (for 10nos) at CCCES, Vellanikkara General Civil Work] [KAU/KAU/TR/298/2
Kerala Agricultural University | Rs.10 | Closes 26 Oct 2026 [State plan 2024-2025-Construction of new irrigation pump house at east side pond near KAU, Main gate, MC, Vellanikkara.
Kerala Agricultural University | Rs.15 | Closes 26 Oct 2026 [DEPOSIT-RKVY- Strengthening of KAU Agri- business Incubator (Phase 2- Vertical Extension of ongoing work)-Main campus,
Kerala Agricultural University | Rs.1 | Closes 26 Oct 2026
Browse all Thrissur (Kerala) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.