💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Gajapati (Odisha) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Gajapati (Odisha) Tenders — 146 Active Notices
Top Departments:
- Orissa Lift Irrigation Corporation (115 tenders)
- Forest Environment and Climate Change Department (15 tenders)
- CE RW I (7 tenders)
- Directorate of Agriculture and Food Production (5 tenders)
- CE-BM,RVN Basin,Berhampur (3 tenders)
- Municipal Bodies (2 tenders)
- EIC-CIVIL (1 tenders)
- Union Bank of India (1 tenders)
Gajapati bid value profile
- Live tenders in this district: 146
- Closing within 7 days: 132
- Value closing within 7 days: Rs.36.43 crore
- Median EMD in this district: Rs.26,529
Latest Tenders:
[Improvement to Inspection Roads along Flood Management Channels at Gunduripadar, Inspection of Road near tunnel exit po
CE-BM,RVN Basin,Berhampur | Rs.4 | Closes 26 Oct 2026 [Improvement to service road of link canal from RD 00m to 2790m RD 00m to 1850m RD 6150m to 8800m of Sri Rampur branch c
CE-BM,RVN Basin,Berhampur | Rs.5 | Closes 26 Oct 2026 [STMC-For 2 nos of roads for a length of 25.151 km under Paralakhemundi (R and B) Division (Package No-2)] [SE PKD RandB
EIC-CIVIL | Rs.98 | Closes 26 Oct 2026 [Construction of Model Crematorium at Kashinagar NAC] [KNGR/NAC/02/2026-27][2026_ORULB_143957_1]
Municipal Bodies | Rs.2 | Closes 04 Nov 2026 [Construction of Smart Park at Kashinagar NAC] [KNGR/NAC/02/2026-27][2026_ORULB_143957_2]
Municipal Bodies | Rs.2 | Closes 04 Nov 2026 [Installation and Energisation of Mudumudia_IV RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942
Orissa Lift Irrigation Corporation | Rs.35 | Closes 05 Nov 2026 [Installation and Energisation of Ambiliamba_II RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_14394
Orissa Lift Irrigation Corporation | Rs.34 | Closes 05 Nov 2026 [Installation and Energisation of Mudumudia_V RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942_
Orissa Lift Irrigation Corporation | Rs.35 | Closes 05 Nov 2026 [Installation and Energisation of Ujigiji RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942_58]
Orissa Lift Irrigation Corporation | Rs.37 | Closes 05 Nov 2026 [Installation and Energisation of Renu_I RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942_55]
Orissa Lift Irrigation Corporation | Rs.31 | Closes 05 Nov 2026 [Installation and Energisation of Gudripada_III RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_14394
Orissa Lift Irrigation Corporation | Rs.3 | Closes 05 Nov 2026 [Installation and Energisation of Bhupatilaxmipur_II TW under Gosani Block of Gajapati District] [10/2026-27][2026_OLIC_
Orissa Lift Irrigation Corporation | Rs.18 | Closes 05 Nov 2026 [Installation and Energisation of Talasingi_II RL under Rayagada Block of Gajapati District] [10/2026-27][2026_OLIC_1439
Orissa Lift Irrigation Corporation | Rs.34 | Closes 05 Nov 2026 [Installation and Energisation of Sukei_IV RL under Gumma Block of Gajapati District] [10/2026-27][2026_OLIC_143939_22]
Orissa Lift Irrigation Corporation | Rs.32 | Closes 05 Nov 2026 [Installation and Energisation of Badadeula_I TW under Gosani Block of Gajapati District] [10/2026-27][2026_OLIC_143939_
Orissa Lift Irrigation Corporation | Rs.20 | Closes 05 Nov 2026
CE-BM,RVN Basin,Berhampur | Rs.4 | Closes 26 Oct 2026 [Improvement to service road of link canal from RD 00m to 2790m RD 00m to 1850m RD 6150m to 8800m of Sri Rampur branch c
CE-BM,RVN Basin,Berhampur | Rs.5 | Closes 26 Oct 2026 [STMC-For 2 nos of roads for a length of 25.151 km under Paralakhemundi (R and B) Division (Package No-2)] [SE PKD RandB
EIC-CIVIL | Rs.98 | Closes 26 Oct 2026 [Construction of Model Crematorium at Kashinagar NAC] [KNGR/NAC/02/2026-27][2026_ORULB_143957_1]
Municipal Bodies | Rs.2 | Closes 04 Nov 2026 [Construction of Smart Park at Kashinagar NAC] [KNGR/NAC/02/2026-27][2026_ORULB_143957_2]
Municipal Bodies | Rs.2 | Closes 04 Nov 2026 [Installation and Energisation of Mudumudia_IV RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942
Orissa Lift Irrigation Corporation | Rs.35 | Closes 05 Nov 2026 [Installation and Energisation of Ambiliamba_II RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_14394
Orissa Lift Irrigation Corporation | Rs.34 | Closes 05 Nov 2026 [Installation and Energisation of Mudumudia_V RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942_
Orissa Lift Irrigation Corporation | Rs.35 | Closes 05 Nov 2026 [Installation and Energisation of Ujigiji RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942_58]
Orissa Lift Irrigation Corporation | Rs.37 | Closes 05 Nov 2026 [Installation and Energisation of Renu_I RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_143942_55]
Orissa Lift Irrigation Corporation | Rs.31 | Closes 05 Nov 2026 [Installation and Energisation of Gudripada_III RL under Mohana Block of Gajapati District] [11/2026-27][2026_OLIC_14394
Orissa Lift Irrigation Corporation | Rs.3 | Closes 05 Nov 2026 [Installation and Energisation of Bhupatilaxmipur_II TW under Gosani Block of Gajapati District] [10/2026-27][2026_OLIC_
Orissa Lift Irrigation Corporation | Rs.18 | Closes 05 Nov 2026 [Installation and Energisation of Talasingi_II RL under Rayagada Block of Gajapati District] [10/2026-27][2026_OLIC_1439
Orissa Lift Irrigation Corporation | Rs.34 | Closes 05 Nov 2026 [Installation and Energisation of Sukei_IV RL under Gumma Block of Gajapati District] [10/2026-27][2026_OLIC_143939_22]
Orissa Lift Irrigation Corporation | Rs.32 | Closes 05 Nov 2026 [Installation and Energisation of Badadeula_I TW under Gosani Block of Gajapati District] [10/2026-27][2026_OLIC_143939_
Orissa Lift Irrigation Corporation | Rs.20 | Closes 05 Nov 2026
Browse all Gajapati (Odisha) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.