💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Koraput (Odisha) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Koraput (Odisha) Tenders — 80 Active Notices
Top Departments:
- Orissa Lift Irrigation Corporation (193 tenders)
- Panchayati Raj and Drinking Water Department Odisha (53 tenders)
- ST and SC Development Deptt (25 tenders)
- CE,Minor Irrigation,BBSR (25 tenders)
- CE RW I (24 tenders)
- Department of Heavy Industry (17 tenders)
- EIC-CIVIL (17 tenders)
- National Aluminium Company Limited,NALCO (9 tenders)
- Odisha Hydro Power Corporation Ltd (3 tenders)
- Ministry of Road Transport and Highways (2 tenders)
Koraput bid value profile
- Live tenders in this district: 80
- Closing within 7 days: 52
- Value closing within 7 days: Rs.55.83 crore
- Median EMD in this district: Rs.14,350
Latest Tenders:
[REPAIR AND MAINTENANCE OF HOT WATER NOZZLE, DRIFT ELIMINATOR AND BASIN CLEANING IN RCC COOLING TOWER (CT-1B) INSIDE ALU
National Aluminium Company Limited,NALCO | Rs.20 | Closes 26 Oct 2026 [CONSTRUCTION OF BT ROAD FROM RENGA TO TALAULLUBADI] [TCN-03/2026-27][2026_PBNAR_142080_5]
Panchayati Raj and Drinking Water Department Odisha | Rs.21 | Closes 26 Oct 2026 [CONSTRUCTION OF COMMUNITY HALL AT KIRAJHOLLA] [TCN-03/2026-27][2026_PBNAR_142080_7]
Panchayati Raj and Drinking Water Department Odisha | Rs.22 | Closes 26 Oct 2026 [CONSTRUCTION OF COMMUNITY HALL AT RANGAPANI] [TCN-03/2026-27][2026_PBNAR_142080_6]
Panchayati Raj and Drinking Water Department Odisha | Rs.22 | Closes 26 Oct 2026 [CONSTRUCTION OF REST SHED, STEPS, DRINKING WATER AND ROAD FROM RD ROAD BARI WATERFALL] [TCN-03/2026-27][2026_PBNAR_1420
Panchayati Raj and Drinking Water Department Odisha | Rs.17 | Closes 26 Oct 2026 [CONSTRUCTION OF BT ROAD FROM TALA ULLUBADI TO DARSI] [TCN-03/2026-27][2026_PBNAR_142080_3]
Panchayati Raj and Drinking Water Department Odisha | Rs.21 | Closes 26 Oct 2026 [CONSTRUCTION OF ADDITIONAL OFFICE BUILDING AT PANCHAYAT SAMITI NARAYANPATNA] [TCN-03/2026-27][2026_PBNAR_142080_2]
Panchayati Raj and Drinking Water Department Odisha | Rs.22 | Closes 26 Oct 2026 [CONSTRUCTION OF GPLF BUILDING AT NARAYANPATNA] [TCN-03/2026-27][2026_PBNAR_142080_1]
Panchayati Raj and Drinking Water Department Odisha | Rs.21 | Closes 26 Oct 2026 [BAL.LEFT OUT PIPING/SEC.FLTN/1431/NIT/46] [BAL.LEFT OUT PIPING/SEC.FLTN/1431/NIT/46][2026_DHI_854949_1]
Department of Heavy Industry | Rs.1 | Closes 26 Oct 2026 [REPAIR AND MAINTENANCE OF 100 SEATED GIRLS HOSTEL AT DASAMANTHPUR HS UNDER DASAMANTHPUR BLOCK.] [ITDA KORAPUT 02(2026-2
ST and SC Development Deptt | Rs.13 | Closes 27 Oct 2026 [CONSTRUCTION OF MULTI PURPOSE COMMUNITY CUM CULTURAL CENTRE OF DESNAYAKGUDA OF MASTIPUT GP UNDER KORAPUT BLOCK.] [ITDA
ST and SC Development Deptt | Rs.32 | Closes 27 Oct 2026 [CONSTRUCTION OF ADIVASI SANSKRUTI BHAWAN AT NANDAPUR UNDER NANDAPUR BLOCK.] [ITDA KORAPUT 02(2026-27)][2026_STSCD_14269
ST and SC Development Deptt | Rs.39 | Closes 27 Oct 2026 [CONSTRUCTION OF KORAPUT COFFEE AND MILLET SHAKTI OUTLET AT CHANDILI GATE AT KOTPAD UNDER KOTPAD BLOCK.] [ITDA KORAPUT 0
ST and SC Development Deptt | Rs.12 | Closes 27 Oct 2026 [CONSTRUCTION OF DINING HALL FOR BOYS AT ALMONDA UPS UNDER BANDHUGAON BLOCK.] [ITDA KORAPUT 02(2026-27)][2026_STSCD_1426
ST and SC Development Deptt | Rs.25 | Closes 27 Oct 2026 [CONSTRUCTION OF ADIVASI SANSKRUTI BHAWAN AT SEMILIGUDA UNDER SEMILIGUDA BLOCK.] [ITDA KORAPUT 02(2026-27)][2026_STSCD_1
ST and SC Development Deptt | Rs.38 | Closes 27 Oct 2026
National Aluminium Company Limited,NALCO | Rs.20 | Closes 26 Oct 2026 [CONSTRUCTION OF BT ROAD FROM RENGA TO TALAULLUBADI] [TCN-03/2026-27][2026_PBNAR_142080_5]
Panchayati Raj and Drinking Water Department Odisha | Rs.21 | Closes 26 Oct 2026 [CONSTRUCTION OF COMMUNITY HALL AT KIRAJHOLLA] [TCN-03/2026-27][2026_PBNAR_142080_7]
Panchayati Raj and Drinking Water Department Odisha | Rs.22 | Closes 26 Oct 2026 [CONSTRUCTION OF COMMUNITY HALL AT RANGAPANI] [TCN-03/2026-27][2026_PBNAR_142080_6]
Panchayati Raj and Drinking Water Department Odisha | Rs.22 | Closes 26 Oct 2026 [CONSTRUCTION OF REST SHED, STEPS, DRINKING WATER AND ROAD FROM RD ROAD BARI WATERFALL] [TCN-03/2026-27][2026_PBNAR_1420
Panchayati Raj and Drinking Water Department Odisha | Rs.17 | Closes 26 Oct 2026 [CONSTRUCTION OF BT ROAD FROM TALA ULLUBADI TO DARSI] [TCN-03/2026-27][2026_PBNAR_142080_3]
Panchayati Raj and Drinking Water Department Odisha | Rs.21 | Closes 26 Oct 2026 [CONSTRUCTION OF ADDITIONAL OFFICE BUILDING AT PANCHAYAT SAMITI NARAYANPATNA] [TCN-03/2026-27][2026_PBNAR_142080_2]
Panchayati Raj and Drinking Water Department Odisha | Rs.22 | Closes 26 Oct 2026 [CONSTRUCTION OF GPLF BUILDING AT NARAYANPATNA] [TCN-03/2026-27][2026_PBNAR_142080_1]
Panchayati Raj and Drinking Water Department Odisha | Rs.21 | Closes 26 Oct 2026 [BAL.LEFT OUT PIPING/SEC.FLTN/1431/NIT/46] [BAL.LEFT OUT PIPING/SEC.FLTN/1431/NIT/46][2026_DHI_854949_1]
Department of Heavy Industry | Rs.1 | Closes 26 Oct 2026 [REPAIR AND MAINTENANCE OF 100 SEATED GIRLS HOSTEL AT DASAMANTHPUR HS UNDER DASAMANTHPUR BLOCK.] [ITDA KORAPUT 02(2026-2
ST and SC Development Deptt | Rs.13 | Closes 27 Oct 2026 [CONSTRUCTION OF MULTI PURPOSE COMMUNITY CUM CULTURAL CENTRE OF DESNAYAKGUDA OF MASTIPUT GP UNDER KORAPUT BLOCK.] [ITDA
ST and SC Development Deptt | Rs.32 | Closes 27 Oct 2026 [CONSTRUCTION OF ADIVASI SANSKRUTI BHAWAN AT NANDAPUR UNDER NANDAPUR BLOCK.] [ITDA KORAPUT 02(2026-27)][2026_STSCD_14269
ST and SC Development Deptt | Rs.39 | Closes 27 Oct 2026 [CONSTRUCTION OF KORAPUT COFFEE AND MILLET SHAKTI OUTLET AT CHANDILI GATE AT KOTPAD UNDER KOTPAD BLOCK.] [ITDA KORAPUT 0
ST and SC Development Deptt | Rs.12 | Closes 27 Oct 2026 [CONSTRUCTION OF DINING HALL FOR BOYS AT ALMONDA UPS UNDER BANDHUGAON BLOCK.] [ITDA KORAPUT 02(2026-27)][2026_STSCD_1426
ST and SC Development Deptt | Rs.25 | Closes 27 Oct 2026 [CONSTRUCTION OF ADIVASI SANSKRUTI BHAWAN AT SEMILIGUDA UNDER SEMILIGUDA BLOCK.] [ITDA KORAPUT 02(2026-27)][2026_STSCD_1
ST and SC Development Deptt | Rs.38 | Closes 27 Oct 2026
Browse all Koraput (Odisha) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.