💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Baghpat (Uttar Pradesh) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Baghpat (Uttar Pradesh) Tenders — 48 Active Notices
Top Departments:
- Cheif Engineer Meerut Zone PWD Meerut (53 tenders)
- Directorate of Local Bodies UP (41 tenders)
- Panchayati Raj Department (14 tenders)
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES (3 tenders)
- National Highways Authority of India (3 tenders)
- U P Irrigation Department (2 tenders)
- Office of The Director Ground Water Department (2 tenders)
- Chief Engineer Electrical Mechanical PWD Lucknow (2 tenders)
- Paschimanchal Vidyut Vitran Nigam Ltd. (1 tenders)
- U.P. State Road Transport Corporation (1 tenders)
Baghpat bid value profile
- Live tenders in this district: 48
- Closing within 7 days: 45
- Value closing within 7 days: Rs.29.21 crore
- Median EMD in this district: Rs.1.16 lakh
Latest Tenders:
[GRAM PILANA ME BAGHPAT MEERUT ROAD SE SARAI ROAD INDRAPRASTHA SCHOOL TAK SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/20
Panchayati Raj Department | Rs.8 | Closes 27 Oct 2026 [GRAM GANGNOLI KE PASCHIM BYPASS PAR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UPPRD_1
Panchayati Raj Department | Rs.13 | Closes 27 Oct 2026 [GRAM SHOBHAPUR KE GOSPUR FATEHPUR MARG TAK PENCH MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UP
Panchayati Raj Department | Rs.1 | Closes 27 Oct 2026 [GRAM SUJRA KE QAYAMPUR SUJRA MARG PAR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UPPRD
Panchayati Raj Department | Rs.11 | Closes 27 Oct 2026 [GRAM BAGHPAT CHAMRAWAL MARG SE AHEDA RAILWAY STATION KI AUR SAMANYA MARAMMATLEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-1
Panchayati Raj Department | Rs.7 | Closes 27 Oct 2026 [GRAM SULTANPUR HATANA ME BIHARIPUR KI AUR MARG PAR PENCH MARAMMAT PAINTING ROAD KARYA] [1351/Z.P.BPT/2026-27, DATED-17-
Panchayati Raj Department | Rs.9 | Closes 27 Oct 2026 [GRAM FATEHPUR CHECK ME BIRAL GANGNOLI MARG SE GRAM FATEHPUR CHECK KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/20
Panchayati Raj Department | Rs.6 | Closes 27 Oct 2026 [GRAM HARIYAKHEDA NAWADA SAMPARK MARG PAR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UP
Panchayati Raj Department | Rs.10 | Closes 27 Oct 2026 [GRAM KANDERA KASIMPUR KHEDI SAMPARK MARG SE UTTARI BYPASS PAR SAMANYA MARAMMAR LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATE
Panchayati Raj Department | Rs.10 | Closes 27 Oct 2026 [GRAM DAHA KE BARAUT BUDHANA MARG SE GAIDBARA KI AUR LEPAN PENCH MARAMMATLEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10
Panchayati Raj Department | Rs.9 | Closes 27 Oct 2026 [GRAM TUGANA KE KANYA COLLEGE BYPASS SE BODHA MARG KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-
Panchayati Raj Department | Rs.10 | Closes 27 Oct 2026 [GRAM SHERPUR LUHARA ME SOTI JOGI KE MAKAN SE NAHAR KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17
Panchayati Raj Department | Rs.4 | Closes 27 Oct 2026 [GRAM SANKROD KE NOORPUR SAMPARK MARG PAR PENCH MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UPPR
Panchayati Raj Department | Rs.3 | Closes 27 Oct 2026 [GRAM KHEKRA FAKHARPUR SAMPARK MARG SE NIROJPUR FIROZPUR SAMPARK MARG KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT
Panchayati Raj Department | Rs.9 | Closes 27 Oct 2026 [CIVIL WORKS] [04ET/2026-27][2026_DOLBU_1196241_7]
Directorate of Local Bodies UP | Rs.46 | Closes 27 Oct 2026
Panchayati Raj Department | Rs.8 | Closes 27 Oct 2026 [GRAM GANGNOLI KE PASCHIM BYPASS PAR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UPPRD_1
Panchayati Raj Department | Rs.13 | Closes 27 Oct 2026 [GRAM SHOBHAPUR KE GOSPUR FATEHPUR MARG TAK PENCH MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UP
Panchayati Raj Department | Rs.1 | Closes 27 Oct 2026 [GRAM SUJRA KE QAYAMPUR SUJRA MARG PAR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UPPRD
Panchayati Raj Department | Rs.11 | Closes 27 Oct 2026 [GRAM BAGHPAT CHAMRAWAL MARG SE AHEDA RAILWAY STATION KI AUR SAMANYA MARAMMATLEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-1
Panchayati Raj Department | Rs.7 | Closes 27 Oct 2026 [GRAM SULTANPUR HATANA ME BIHARIPUR KI AUR MARG PAR PENCH MARAMMAT PAINTING ROAD KARYA] [1351/Z.P.BPT/2026-27, DATED-17-
Panchayati Raj Department | Rs.9 | Closes 27 Oct 2026 [GRAM FATEHPUR CHECK ME BIRAL GANGNOLI MARG SE GRAM FATEHPUR CHECK KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/20
Panchayati Raj Department | Rs.6 | Closes 27 Oct 2026 [GRAM HARIYAKHEDA NAWADA SAMPARK MARG PAR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UP
Panchayati Raj Department | Rs.10 | Closes 27 Oct 2026 [GRAM KANDERA KASIMPUR KHEDI SAMPARK MARG SE UTTARI BYPASS PAR SAMANYA MARAMMAR LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATE
Panchayati Raj Department | Rs.10 | Closes 27 Oct 2026 [GRAM DAHA KE BARAUT BUDHANA MARG SE GAIDBARA KI AUR LEPAN PENCH MARAMMATLEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10
Panchayati Raj Department | Rs.9 | Closes 27 Oct 2026 [GRAM TUGANA KE KANYA COLLEGE BYPASS SE BODHA MARG KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-
Panchayati Raj Department | Rs.10 | Closes 27 Oct 2026 [GRAM SHERPUR LUHARA ME SOTI JOGI KE MAKAN SE NAHAR KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17
Panchayati Raj Department | Rs.4 | Closes 27 Oct 2026 [GRAM SANKROD KE NOORPUR SAMPARK MARG PAR PENCH MARAMMAT LEPAN KARYA] [1351/Z.P.BPT/2026-27, DATED-17-10-2026][2026_UPPR
Panchayati Raj Department | Rs.3 | Closes 27 Oct 2026 [GRAM KHEKRA FAKHARPUR SAMPARK MARG SE NIROJPUR FIROZPUR SAMPARK MARG KI AUR SAMANYA MARAMMAT LEPAN KARYA] [1351/Z.P.BPT
Panchayati Raj Department | Rs.9 | Closes 27 Oct 2026 [CIVIL WORKS] [04ET/2026-27][2026_DOLBU_1196241_7]
Directorate of Local Bodies UP | Rs.46 | Closes 27 Oct 2026
Browse all Baghpat (Uttar Pradesh) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.