💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Deoria (Uttar Pradesh) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Deoria (Uttar Pradesh) Tenders — 109 Active Notices
Top Departments:
- Directorate of Local Bodies UP (132 tenders)
- Panchayati Raj Department (52 tenders)
- Chief Engineer Gorakhpur Zone PWD Gorakhpur UP (44 tenders)
- U P Irrigation Department (31 tenders)
- Director Cum Chief Engineer RED (19 tenders)
- UP Power Transmission Corp.Ltd (1 tenders)
- Centre for e-GOVERNANCE U.P. (1 tenders)
- U.P. Co Operative Union Limited (1 tenders)
- Chief Engineer Electrical Mechanical PWD Lucknow (1 tenders)
- Purvanchal Vidyut Vitran Nigam Limited Varanasi (1 tenders)
Deoria bid value profile
- Live tenders in this district: 109
- Closing within 7 days: 25
- Value closing within 7 days: Rs.24.45 crore
- Median EMD in this district: Rs.59,200
Latest Tenders:
[Road safety work on the Widening and Strengthening work of Sonoula Ramnagar Desahi Deoria road ODR in Deoria district]
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.31 | Closes 27 Oct 2026 [Road safety work on the Widening and Strengthening work of Bhaluani Rudrapur via Pakadi Road ODR ch 0.000 to 17.350 in
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.25 | Closes 27 Oct 2026 [Road safety work on the Widening and Strengthening work of Nonapar Salempur via Vanshipar Pyaasi Road ODR Ch 0.000 to 7
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.12 | Closes 27 Oct 2026 [Construction of 3 X 18.75 m span MINOR BRIDGE (replacing a narrow culvert at km 2 of the Chakhani link road in Tivai of
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.4 | Closes 27 Oct 2026 [Widening and strengthening work of the Barauli Karail Shukla Harnahi Road in Dist Deoria] [4637/76yat-Deo Circle/26 Dat
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.9 | Closes 27 Oct 2026 [Widening and strengthening of K D Tiraha to Sundarpur via Bihar Border Road ODR in district Deoria] [4634/76yat-Deo Cir
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.12 | Closes 27 Oct 2026 [Construction of 08 No residential Building Type-3 for employees at the Lahori Shed in District Deoria] [4710/76yat-Deo
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.2 | Closes 27 Oct 2026 [Widening and strengthening from chainage 6.700 to 10.000 of Hetimpur NH-28 to Noutan Hathiyagadh via Pakadi Virbhadr Ro
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.7 | Closes 27 Oct 2026 [WORK 1 CMNSY ] [642/NPM/2026-27 22-10-2026][2026_DOLBU_1199906_1]
Directorate of Local Bodies UP | Rs.1 | Closes 28 Oct 2026 [work 3 NALA] [642/NPM/2026-27 22-10-2026][2026_DOLBU_1199906_3]
Directorate of Local Bodies UP | Rs.1 | Closes 28 Oct 2026 [work 2 PDDUNVY] [642/NPM/2026-27 22-10-2026][2026_DOLBU_1199906_2]
Directorate of Local Bodies UP | Rs.1 | Closes 28 Oct 2026 [WARD NO 04 ME SHIVSHANKAR YADAV KE GHAR SE RINKU SHAHI KE GHAR HOTE HUYE VIVEKANAND TIWARI KE GHAR TAK C C ROAD WA NALI
Directorate of Local Bodies UP | Rs.28 | Closes 28 Oct 2026 [WARD NO 02 ME NAHAR BAIPASS ROAD KAMLESH MISHRA KE GHAR SE BHIKHAMPUR ROAD TAK COVERED RCC NALA.] [Ref.3456/Ni.Vi.-26-2
Directorate of Local Bodies UP | Rs.93 | Closes 28 Oct 2026 [WARD NO 04 ME UMAPATI KE GHAR SE RAMPRAVESH CHAUTHI MASTER KE GHAR HOTE HUYE JITENDRA SINGH KE GHAR TAK C C ROAD WA NAL
Directorate of Local Bodies UP | Rs.26 | Closes 28 Oct 2026 [WARD NO 24 ME HANUMAN MANDIR PULIYA SE SHARMA JI KE GHAR TAK D M AWAS SE D M AWAS KE PICHHE HOTE HUYE DR MANJU AGRAWAL
Directorate of Local Bodies UP | Rs.84 | Closes 28 Oct 2026
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.31 | Closes 27 Oct 2026 [Road safety work on the Widening and Strengthening work of Bhaluani Rudrapur via Pakadi Road ODR ch 0.000 to 17.350 in
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.25 | Closes 27 Oct 2026 [Road safety work on the Widening and Strengthening work of Nonapar Salempur via Vanshipar Pyaasi Road ODR Ch 0.000 to 7
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.12 | Closes 27 Oct 2026 [Construction of 3 X 18.75 m span MINOR BRIDGE (replacing a narrow culvert at km 2 of the Chakhani link road in Tivai of
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.4 | Closes 27 Oct 2026 [Widening and strengthening work of the Barauli Karail Shukla Harnahi Road in Dist Deoria] [4637/76yat-Deo Circle/26 Dat
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.9 | Closes 27 Oct 2026 [Widening and strengthening of K D Tiraha to Sundarpur via Bihar Border Road ODR in district Deoria] [4634/76yat-Deo Cir
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.12 | Closes 27 Oct 2026 [Construction of 08 No residential Building Type-3 for employees at the Lahori Shed in District Deoria] [4710/76yat-Deo
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.2 | Closes 27 Oct 2026 [Widening and strengthening from chainage 6.700 to 10.000 of Hetimpur NH-28 to Noutan Hathiyagadh via Pakadi Virbhadr Ro
Chief Engineer Gorakhpur Zone PWD Gorakhpur UP | Rs.7 | Closes 27 Oct 2026 [WORK 1 CMNSY ] [642/NPM/2026-27 22-10-2026][2026_DOLBU_1199906_1]
Directorate of Local Bodies UP | Rs.1 | Closes 28 Oct 2026 [work 3 NALA] [642/NPM/2026-27 22-10-2026][2026_DOLBU_1199906_3]
Directorate of Local Bodies UP | Rs.1 | Closes 28 Oct 2026 [work 2 PDDUNVY] [642/NPM/2026-27 22-10-2026][2026_DOLBU_1199906_2]
Directorate of Local Bodies UP | Rs.1 | Closes 28 Oct 2026 [WARD NO 04 ME SHIVSHANKAR YADAV KE GHAR SE RINKU SHAHI KE GHAR HOTE HUYE VIVEKANAND TIWARI KE GHAR TAK C C ROAD WA NALI
Directorate of Local Bodies UP | Rs.28 | Closes 28 Oct 2026 [WARD NO 02 ME NAHAR BAIPASS ROAD KAMLESH MISHRA KE GHAR SE BHIKHAMPUR ROAD TAK COVERED RCC NALA.] [Ref.3456/Ni.Vi.-26-2
Directorate of Local Bodies UP | Rs.93 | Closes 28 Oct 2026 [WARD NO 04 ME UMAPATI KE GHAR SE RAMPRAVESH CHAUTHI MASTER KE GHAR HOTE HUYE JITENDRA SINGH KE GHAR TAK C C ROAD WA NAL
Directorate of Local Bodies UP | Rs.26 | Closes 28 Oct 2026 [WARD NO 24 ME HANUMAN MANDIR PULIYA SE SHARMA JI KE GHAR TAK D M AWAS SE D M AWAS KE PICHHE HOTE HUYE DR MANJU AGRAWAL
Directorate of Local Bodies UP | Rs.84 | Closes 28 Oct 2026
Browse all Deoria (Uttar Pradesh) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.