💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Saharanpur (Uttar Pradesh) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Saharanpur (Uttar Pradesh) Tenders — 264 Active Notices
Top Departments:
- Chief Engineer Saharanpur Zone PWD Saharanpur (85 tenders)
- Directorate of Local Bodies UP (80 tenders)
- Saharanpur Municipal Corporation Saharanpur UP (79 tenders)
- Panchayati Raj Department (33 tenders)
- Director Cum Chief Engineer RED (24 tenders)
- Uttar Pradesh Jal Vidyut Nigam Limited (17 tenders)
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES (15 tenders)
- Directorate of Geology and Mining, Lucknow (13 tenders)
- Minor Irrigation Department (12 tenders)
- Chief Engineer Electrical Mechanical PWD Lucknow (7 tenders)
Saharanpur bid value profile
- Live tenders in this district: 264
- Closing within 7 days: 83
- Value closing within 7 days: Rs.64.95 crore
- Median EMD in this district: Rs.93,752
Latest Tenders:
[Installation/Construction of 06 Nos.Medium Deep Piezometer at different places under U.P Atal Bhujal Yojana under juris
Office of The Director Ground Water Department | Rs.17 | Closes 27 Oct 2026 [VST-30/HGD/2026-27] [VST-30/HGD/2026-27][2026_UPJVN_1198537_1]
Uttar Pradesh Jal Vidyut Nigam Limited | Rs.2 | Closes 27 Oct 2026 [Construction of 3.00 MLD Capacity STP Based on Constructed Wet Land Technology and Maintenace, operation Up to 5 year a
U.P. Housing and Development Board | Rs.6 | Closes 27 Oct 2026 [ET No. 27/W/EUDC/SRE/2026-27] [ET No. 27/W/EUDC/SRE/2026-27][2026_PVVNL_1196646_2]
Paschimanchal Vidyut Vitran Nigam Ltd. | Rs.5 | Closes 27 Oct 2026 [8126/SAR-T-42/2026-27BORING OF NEW FRESH WATER SUBMERSIBLE PUMP FOR SWIMMING POOL AT OLD CAMP, PTS (VIKAS) SARSAWA UNDE
E-IN-C BRANCH - MILITARY ENGINEER SERVICES | Rs.18 | Closes 27 Oct 2026 [Work number 19 Block Sa.kadim ke Gram Raipur-Mirjapur Marg par Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_UPPRD
Panchayati Raj Department | Rs.12 | Closes 28 Oct 2026 [Work number 08 Block Muzaffarabad ke Gram Farakpur Navada-Budadhakheda se Gadarheady Marg par Anurakshan/Lepan Karya.]
Panchayati Raj Department | Rs.13 | Closes 28 Oct 2026 [Work number 15 Block Puwarka ke Gram Bhaupur se Ramgadh marg par Sultan ke Ghar se Puliya Marg ki or Anurakshan/Lepan k
Panchayati Raj Department | Rs.8 | Closes 28 Oct 2026 [Work number 14 Block Deoband ke Gram Fulas Akbarpur se Sopla Khatri ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27]
Panchayati Raj Department | Rs.12 | Closes 28 Oct 2026 [Work number 11 Block Deoband ke Gram Dehra se Gram Kutesra Marg par Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_
Panchayati Raj Department | Rs.9 | Closes 28 Oct 2026 [Work number 16 Block Puwarka ke Gram Nagal Ahir se Hariyaboss ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_
Panchayati Raj Department | Rs.9 | Closes 28 Oct 2026 [Work number 17 Block Baliyakhedi ke Gram naya Gaon se Nahar ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_UP
Panchayati Raj Department | Rs.9 | Closes 28 Oct 2026 [Work number 12 Block Deoband ke Gram Ambehata Shekha se Kulsath ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][202
Panchayati Raj Department | Rs.11 | Closes 28 Oct 2026 [Work number 20 Block Sa.kadim ke Gram Toderpur-Dabkaura Marg se Rogla Marg par Anurakshan/Lepan Karya.] [2380/ZPSRE/202
Panchayati Raj Department | Rs.10 | Closes 28 Oct 2026 [Work number 13 Block Deoband ke Gram Gopali me Rajjupur Marg se Madarse ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026
Panchayati Raj Department | Rs.12 | Closes 28 Oct 2026
Office of The Director Ground Water Department | Rs.17 | Closes 27 Oct 2026 [VST-30/HGD/2026-27] [VST-30/HGD/2026-27][2026_UPJVN_1198537_1]
Uttar Pradesh Jal Vidyut Nigam Limited | Rs.2 | Closes 27 Oct 2026 [Construction of 3.00 MLD Capacity STP Based on Constructed Wet Land Technology and Maintenace, operation Up to 5 year a
U.P. Housing and Development Board | Rs.6 | Closes 27 Oct 2026 [ET No. 27/W/EUDC/SRE/2026-27] [ET No. 27/W/EUDC/SRE/2026-27][2026_PVVNL_1196646_2]
Paschimanchal Vidyut Vitran Nigam Ltd. | Rs.5 | Closes 27 Oct 2026 [8126/SAR-T-42/2026-27BORING OF NEW FRESH WATER SUBMERSIBLE PUMP FOR SWIMMING POOL AT OLD CAMP, PTS (VIKAS) SARSAWA UNDE
E-IN-C BRANCH - MILITARY ENGINEER SERVICES | Rs.18 | Closes 27 Oct 2026 [Work number 19 Block Sa.kadim ke Gram Raipur-Mirjapur Marg par Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_UPPRD
Panchayati Raj Department | Rs.12 | Closes 28 Oct 2026 [Work number 08 Block Muzaffarabad ke Gram Farakpur Navada-Budadhakheda se Gadarheady Marg par Anurakshan/Lepan Karya.]
Panchayati Raj Department | Rs.13 | Closes 28 Oct 2026 [Work number 15 Block Puwarka ke Gram Bhaupur se Ramgadh marg par Sultan ke Ghar se Puliya Marg ki or Anurakshan/Lepan k
Panchayati Raj Department | Rs.8 | Closes 28 Oct 2026 [Work number 14 Block Deoband ke Gram Fulas Akbarpur se Sopla Khatri ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27]
Panchayati Raj Department | Rs.12 | Closes 28 Oct 2026 [Work number 11 Block Deoband ke Gram Dehra se Gram Kutesra Marg par Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_
Panchayati Raj Department | Rs.9 | Closes 28 Oct 2026 [Work number 16 Block Puwarka ke Gram Nagal Ahir se Hariyaboss ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_
Panchayati Raj Department | Rs.9 | Closes 28 Oct 2026 [Work number 17 Block Baliyakhedi ke Gram naya Gaon se Nahar ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][2026_UP
Panchayati Raj Department | Rs.9 | Closes 28 Oct 2026 [Work number 12 Block Deoband ke Gram Ambehata Shekha se Kulsath ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026-27][202
Panchayati Raj Department | Rs.11 | Closes 28 Oct 2026 [Work number 20 Block Sa.kadim ke Gram Toderpur-Dabkaura Marg se Rogla Marg par Anurakshan/Lepan Karya.] [2380/ZPSRE/202
Panchayati Raj Department | Rs.10 | Closes 28 Oct 2026 [Work number 13 Block Deoband ke Gram Gopali me Rajjupur Marg se Madarse ki or Anurakshan/Lepan Karya.] [2380/ZPSRE/2026
Panchayati Raj Department | Rs.12 | Closes 28 Oct 2026
Browse all Saharanpur (Uttar Pradesh) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.