💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Sitapur (Uttar Pradesh) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Sitapur (Uttar Pradesh) Tenders — 277 Active Notices
Top Departments:
- Chief Engineer PWD Central Zone,Lucknow (231 tenders)
- Directorate of Local Bodies UP (111 tenders)
- U P Irrigation Department (38 tenders)
- Director Cum Chief Engineer RED (27 tenders)
- Madhyanchal Vidyut Vitran Nigam Ltd (11 tenders)
- Panchayati Raj Department (10 tenders)
- Construction and Design Services UP Jal Nigam (3 tenders)
- Office of The Director Ground Water Department (2 tenders)
- Rajya Krishi Utpadan Mandi Parishad,UP (2 tenders)
- UP Power Transmission Corp.Ltd (1 tenders)
Sitapur bid value profile
- Live tenders in this district: 277
- Closing within 7 days: 245
- Value closing within 7 days: Rs.161.87 crore
- Median EMD in this district: Rs.1.23 lakh
Latest Tenders:
[95/EDCS/2026-27] [95/EDCS/2026-27][2026_MVVNL_1198570_1]
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.2 | Closes 26 Oct 2026 [94/EDCS/2026-27] [94/EDCS/2026-27][2026_MVVNL_1198563_1]
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.2 | Closes 26 Oct 2026 [92/EDCS/2026-27] [92/EDCS/2026-27][2026_MVVNL_1198545_1]
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.5 | Closes 26 Oct 2026 [93/EDCS/2026-27] [93/EDCS/2026-27][2026_MVVNL_1198557_1]
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.5 | Closes 26 Oct 2026 [Renewal of metaled road between km 79.700 to 80.600 on the left side metaled road of the sharda sahayak feeder channel
U P Irrigation Department (Civil) | Rs.13 | Closes 26 Oct 2026 [Renewal of metaled road between km 98.700 to 98.898 on the left side metaled road of the sharda sahayak feeder channel
U P Irrigation Department (Civil) | Rs.2 | Closes 26 Oct 2026 [Patch Repair of Village Roads in Block Hargaon] [1761/E-Tender/2026-27 Dated- 09-10-2026][2026_CEUCZ_1198527_1]
Chief Engineer PWD Central Zone,Lucknow | Rs.1 | Closes 27 Oct 2026 [Patch Repair of ODR Road in Block Hargaon ] [1761/E-Tender/2026-27 Dated- 09-10-2026][2026_CEUCZ_1198527_2]
Chief Engineer PWD Central Zone,Lucknow | Rs.1 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 89.000 to 93.000 (LOT No
U P Irrigation Department (Civil) | Rs.25 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 86.800 to 87.700 (LOT No
U P Irrigation Department (Civil) | Rs.6 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 93.000 to 94.400 (LOT No
U P Irrigation Department (Civil) | Rs.8 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 97.350 to 100.600 (LOT N
U P Irrigation Department (Civil) | Rs.20 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 83.000 to 86.500 (LOT No
U P Irrigation Department (Civil) | Rs.19 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 62.000 to 63.500 (LOT No
U P Irrigation Department (Civil) | Rs.9 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 81.500 to 82.800 (LOT No
U P Irrigation Department (Civil) | Rs.9 | Closes 27 Oct 2026
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.2 | Closes 26 Oct 2026 [94/EDCS/2026-27] [94/EDCS/2026-27][2026_MVVNL_1198563_1]
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.2 | Closes 26 Oct 2026 [92/EDCS/2026-27] [92/EDCS/2026-27][2026_MVVNL_1198545_1]
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.5 | Closes 26 Oct 2026 [93/EDCS/2026-27] [93/EDCS/2026-27][2026_MVVNL_1198557_1]
Madhyanchal Vidyut Vitran Nigam Ltd | Rs.5 | Closes 26 Oct 2026 [Renewal of metaled road between km 79.700 to 80.600 on the left side metaled road of the sharda sahayak feeder channel
U P Irrigation Department (Civil) | Rs.13 | Closes 26 Oct 2026 [Renewal of metaled road between km 98.700 to 98.898 on the left side metaled road of the sharda sahayak feeder channel
U P Irrigation Department (Civil) | Rs.2 | Closes 26 Oct 2026 [Patch Repair of Village Roads in Block Hargaon] [1761/E-Tender/2026-27 Dated- 09-10-2026][2026_CEUCZ_1198527_1]
Chief Engineer PWD Central Zone,Lucknow | Rs.1 | Closes 27 Oct 2026 [Patch Repair of ODR Road in Block Hargaon ] [1761/E-Tender/2026-27 Dated- 09-10-2026][2026_CEUCZ_1198527_2]
Chief Engineer PWD Central Zone,Lucknow | Rs.1 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 89.000 to 93.000 (LOT No
U P Irrigation Department (Civil) | Rs.25 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 86.800 to 87.700 (LOT No
U P Irrigation Department (Civil) | Rs.6 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 93.000 to 94.400 (LOT No
U P Irrigation Department (Civil) | Rs.8 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 97.350 to 100.600 (LOT N
U P Irrigation Department (Civil) | Rs.20 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 83.000 to 86.500 (LOT No
U P Irrigation Department (Civil) | Rs.19 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 62.000 to 63.500 (LOT No
U P Irrigation Department (Civil) | Rs.9 | Closes 27 Oct 2026 [Manually/By Rajasthan tracters, extraction of sand from bed of Right feeder channel between km 81.500 to 82.800 (LOT No
U P Irrigation Department (Civil) | Rs.9 | Closes 27 Oct 2026
Browse all Sitapur (Uttar Pradesh) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.