💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Nadia (West Bengal) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Nadia (West Bengal) Tenders — 72 Active Notices
Top Departments:
- MUNICIPAL AFFAIRS DEPARTMENT (53 tenders)
- Indian Institute of Science Education and Research - Kolkata (25 tenders)
- UNIVERSITY OF KALYANI (10 tenders)
- ANIMAL RESOURCES DEVELOPMENT DEPARTMENT (8 tenders)
- WEST BENGAL STATE ELECTRICITY DISTRIBUTION CO. LTD (6 tenders)
- WATER RESOURCES DEV. DTE. (5 tenders)
- National Institute of Biomedical Genomics (4 tenders)
- BIDHAN CHANDRA KRISHI VISWAVIDYALAYA (4 tenders)
- DG,BSF,MHA (3 tenders)
- National Highways Authority of India (3 tenders)
Nadia bid value profile
- Live tenders in this district: 72
- Closing within 7 days: 18
- Value closing within 7 days: Rs.14.45 crore
- Median EMD in this district: Rs.15,961
Latest Tenders:
[SUPPLY OF DIFFERENT FEED INGREDIENTS FOR CATTLE AND OTHERS AT DIFFERENT FEED MILLING PLANTS SITUATED AT KALYANI, SILIGU
ANIMAL RESOURCES DEVELOPMENT DEPARTMENT | Rs.25 | Closes 24 Oct 2026 [KU/NIET/ES/2026-27/01] [KU/NIET/ES/2026-27/01][2026_UOK_1044026_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [KU/NIET/AUC/WP/2026-27/02] [KU/NIET/AUC/WP/2026-27/02][2026_UOK_1044474_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [KU/AUC/BM/2026-27/03] [KU/AUC/BM/2026-27/03][2026_UOK_1045050_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [WD/2026-27/3T-1/781] [WD/2026-27/3T-1/781][2026_UOK_1045007_1]
UNIVERSITY OF KALYANI | Rs.9 | Closes 24 Oct 2026 [WD/2026-27/3T-1/790] [WD/2026-27/3T-1/790][2026_UOK_1045021_1]
UNIVERSITY OF KALYANI | Rs.1 | Closes 24 Oct 2026 [WD/2026-27/3T-1/780] [WD/2026-27/3T-1/780][2026_UOK_1045002_1]
UNIVERSITY OF KALYANI | Rs.5 | Closes 24 Oct 2026 [KU/NIET/FUR/2026-27/03] [KU/NIET/FUR/2026-27/03][2026_UOK_1045282_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [WBMAD/ULB/HM/NIT-4e(2nd Call)/2026-27] [WBMAD/ULB/HM/NIT-4e(2nd Call)/2026-27][2026_MAD_1045707_1]
MUNICIPAL AFFAIRS DEPARTMENT | Rs.0 | Closes 24 Oct 2026 [Construction of two new insect proof bamboo net houses at the DSF Fulia in Nadia District under RKVY during 2026 27] [W
DIRECTORATE OF AGRICULTURE | Rs.2 | Closes 26 Oct 2026 [IISER-K/PurEnq/350/P/DPS/26-27] [IISER-K/PurEnq/350/P/DPS/26-27][2026_IISER_927909_1]
Indian Institute of Science Education and Research - Kolkata | Closes 26 Oct 2026 [Eligible empanelled service providers of HITES can bid for Providing facility management services at All India Institut
HITES | Rs.38 | Closes 26 Oct 2026 [Construction of Road for the Building of the Large Animal Facilities in the Campus of Centre for Laboratory Animal Rese
ANIMAL RESOURCES DEVELOPMENT DEPARTMENT | Rs.43 | Closes 27 Oct 2026 [18 OF 2026-27 OF SE/WBSWC] [18 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1046310_1]
WEST BENGAL STATE WAREHOUSING CORPORATION | Rs.3 | Closes 27 Oct 2026 [IISER-K/PurEnq /365/P/CCES/26-27] [IISER-K/PurEnq /365/P/CCES/26-27][2026_IISER_928159_1]
Indian Institute of Science Education and Research - Kolkata | Closes 27 Oct 2026
ANIMAL RESOURCES DEVELOPMENT DEPARTMENT | Rs.25 | Closes 24 Oct 2026 [KU/NIET/ES/2026-27/01] [KU/NIET/ES/2026-27/01][2026_UOK_1044026_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [KU/NIET/AUC/WP/2026-27/02] [KU/NIET/AUC/WP/2026-27/02][2026_UOK_1044474_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [KU/AUC/BM/2026-27/03] [KU/AUC/BM/2026-27/03][2026_UOK_1045050_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [WD/2026-27/3T-1/781] [WD/2026-27/3T-1/781][2026_UOK_1045007_1]
UNIVERSITY OF KALYANI | Rs.9 | Closes 24 Oct 2026 [WD/2026-27/3T-1/790] [WD/2026-27/3T-1/790][2026_UOK_1045021_1]
UNIVERSITY OF KALYANI | Rs.1 | Closes 24 Oct 2026 [WD/2026-27/3T-1/780] [WD/2026-27/3T-1/780][2026_UOK_1045002_1]
UNIVERSITY OF KALYANI | Rs.5 | Closes 24 Oct 2026 [KU/NIET/FUR/2026-27/03] [KU/NIET/FUR/2026-27/03][2026_UOK_1045282_1]
UNIVERSITY OF KALYANI | Rs.0 | Closes 24 Oct 2026 [WBMAD/ULB/HM/NIT-4e(2nd Call)/2026-27] [WBMAD/ULB/HM/NIT-4e(2nd Call)/2026-27][2026_MAD_1045707_1]
MUNICIPAL AFFAIRS DEPARTMENT | Rs.0 | Closes 24 Oct 2026 [Construction of two new insect proof bamboo net houses at the DSF Fulia in Nadia District under RKVY during 2026 27] [W
DIRECTORATE OF AGRICULTURE | Rs.2 | Closes 26 Oct 2026 [IISER-K/PurEnq/350/P/DPS/26-27] [IISER-K/PurEnq/350/P/DPS/26-27][2026_IISER_927909_1]
Indian Institute of Science Education and Research - Kolkata | Closes 26 Oct 2026 [Eligible empanelled service providers of HITES can bid for Providing facility management services at All India Institut
HITES | Rs.38 | Closes 26 Oct 2026 [Construction of Road for the Building of the Large Animal Facilities in the Campus of Centre for Laboratory Animal Rese
ANIMAL RESOURCES DEVELOPMENT DEPARTMENT | Rs.43 | Closes 27 Oct 2026 [18 OF 2026-27 OF SE/WBSWC] [18 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1046310_1]
WEST BENGAL STATE WAREHOUSING CORPORATION | Rs.3 | Closes 27 Oct 2026 [IISER-K/PurEnq /365/P/CCES/26-27] [IISER-K/PurEnq /365/P/CCES/26-27][2026_IISER_928159_1]
Indian Institute of Science Education and Research - Kolkata | Closes 27 Oct 2026
Browse all Nadia (West Bengal) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.