● LIVE 4 active tenders · Total procurement value ₹17.89 Cr · Updated 07 Nov 2026
Commissioner of Tribal Development, Nashik is an active government procuring department with 4 live tenders worth ₹17.9 Cr across 1 procurement portal and 1 state. Top categories: Goods, Services.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Supply of Answer sheet Suppliment Sheet Barcode and Hologram] [E-OFFICE-1830644… | ₹1,25,92,365 | 12 Nov 2026, 05:00 PM |
| [ESTABLISHMENT OF INNOVATIVE SCIENCE CENTRE IN SELECTED GOVERNMENT ASHRAM SCHOOL… | ₹3,20,00,000 | 13 Nov 2026, 05:00 PM |
| [SUPPLY OF SCIENCE MATERIAL TO THE GOVERNMENT ASHRAM SCHOOLS] [ Science Material… | ₹13,17,00,000 | 20 Nov 2026, 05:00 PM |
| [Supply of Sports Uniforms, Shoes, Equipment, and Event Management Services (Sta… | ₹26,11,000 | 13 Nov 2026, 05:00 PM |
Newest Commissioner of Tribal Development, Nashik e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Supply of Sports Uniforms, Shoes, Equipment, and Event Management Services (Sta… | 06 Nov 2026 | 13 Nov 2026 | ₹26,11,000 |
| [ESTABLISHMENT OF INNOVATIVE SCIENCE CENTRE IN SELECTED GOVERNMENT ASHRAM SCHOOL… | 29 Oct 2026 | 13 Nov 2026 | ₹3,20,00,000 |
| [SUPPLY OF SCIENCE MATERIAL TO THE GOVERNMENT ASHRAM SCHOOLS] [ Science Material… | 29 Oct 2026 | 20 Nov 2026 | ₹13,17,00,000 |
| [Supply of Answer sheet Suppliment Sheet Barcode and Hologram] [E-OFFICE-1830644… | 27 Oct 2026 | 12 Nov 2026 | ₹1,25,92,365 |
"Commissioner of Tribal Development, Nashik" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Commissioner Rural Development UP | 52 | ₹24.43 L | 1 |
| Commissioner Rural Development | 8 | ₹47.64 L | 1 |
| Commissioner Integrated Child Development Service Scheme Maharashtra State | 1 | ₹33.19 Cr | 1 |
| Commissioner Women and Child Development Maharashtra State Pune | 1 | ₹25 Cr | 1 |
| Maharashtra State Co-op Tribal Development Corporation Ltd. Nashik | 1 | ₹2 Cr | 1 |
| Development Commissioner for Handlooms | 1 | ₹12.5 L | 1 |
| Tribal Development Department Gujarat | 2 | — | 1 |