● LIVE 3 active tenders · Total procurement value ₹8.34 Cr · Updated 05 Nov 2026
Director of Agriculture is an active government procuring department with 3 live tenders worth ₹8.3 Cr across 1 procurement portal and 1 state. Top categories: Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Construction of Cold Store at potato development station Dalang GP Gondhla Tehs… | ₹29,40,000 | 13 Nov 2026, 05:00 PM |
| [Design, Development, Implementation and Support of a Blockchain-Enabled Digital… | ₹8,00,00,000 | 26 Nov 2026, 05:00 PM |
| [Repair of Sales Centre cum Office Building at Harabagh, Tehsil - Sundernagar, D… | ₹4,95,973 | 05 Nov 2026, 05:00 PM |
Newest Director of Agriculture e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Repair of Sales Centre cum Office Building at Harabagh, Tehsil - Sundernagar, D… | 27 Oct 2026 | 05 Nov 2026 | ₹4,95,973 |
| [Design, Development, Implementation and Support of a Blockchain-Enabled Digital… | 27 Oct 2026 | 26 Nov 2026 | ₹8,00,00,000 |
| [Construction of Cold Store at potato development station Dalang GP Gondhla Tehs… | 21 Oct 2026 | 13 Nov 2026 | ₹29,40,000 |
"Director of Agriculture" has only 3 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Director Agriculture | 20 | ₹41.72 L | 1 |
| Director (Agriculture) | 3 | ₹60 L | 1 |