● LIVE 4 active tenders · Total procurement value ₹1.43 Cr · Updated 06 Nov 2026
Forest Ecology and Environment is an active government procuring department with 4 live tenders worth ₹1.4 Cr across 1 procurement portal and 1 state. Top categories: Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Raising of poly bags cuttings at Badami Bagh Nursery and Phyang Nursery, Guphuk… | ₹24,72,000 | 10 Nov 2026, 04:00 PM |
| [Chain-link fencing and Plantation work at Stakna Gonpa Community plantation are… | ₹38,88,000 | 14 Nov 2026, 04:00 PM |
| [Plantation and chainlink fencing at Partapur, Yarma gonpa , Sasoma and Samstanl… | ₹68,15,000 | 13 Nov 2026, 04:00 PM |
| [Construction of crate wire protection bunds at Muth Rongo] [5 of DSCO of 2026-2… | ₹11,00,000 | 11 Nov 2026, 04:00 PM |
Newest Forest Ecology and Environment e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Construction of crate wire protection bunds at Muth Rongo] [5 of DSCO of 2026-2… | 05 Nov 2026 | 11 Nov 2026 | ₹11,00,000 |
| [Chain-link fencing and Plantation work at Stakna Gonpa Community plantation are… | 05 Nov 2026 | 14 Nov 2026 | ₹38,88,000 |
| [Plantation and chainlink fencing at Partapur, Yarma gonpa , Sasoma and Samstanl… | 04 Nov 2026 | 13 Nov 2026 | ₹68,15,000 |
| [Raising of poly bags cuttings at Badami Bagh Nursery and Phyang Nursery, Guphuk… | 20 Oct 2026 | 10 Nov 2026 | ₹24,72,000 |
"Forest Ecology and Environment" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Forest Environment and Climate Change Department | 97 | ₹49.81 L | 1 |
| Department of Environment and Forests | 27 | ₹24.27 L | 1 |
| Pr. Chief Conservator of Forest and Head of Forest Force | 8 | ₹50.92 L | 1 |
| Kerala State Council for Science Technology and Environment KSCSTE | 5 | ₹4.42 L | 1 |
| Minor Forest Produce Processing and Research Center | 3 | ₹14.17 L | 1 |
| Department of Science Technology and Environment | 3 | ₹93.13 L | 1 |
| Forest Environment and Climate Change | 1 | ₹2 Cr | 1 |
| Forests and Environment Department Gujarat | 4 | — | 1 |
| Urban Development and Environment Department | 4 | — | 1 |
| Revenue and Forest Department Maharashtra | 2 | — | 1 |
| Forest Department Jammu and Kashmir | 1 | — | 1 |