● LIVE 4 active tenders · Total procurement value ₹17.9 L · Updated 07 Nov 2026
Kerala University of Health Sciences is an active government procuring department with 4 live tenders worth ₹17.9 L across 1 procurement portal and 1 state. Top categories: Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [SITC of CCTV Surveillance System at Common Exam Hall Sorting and Scanning Secti… | ₹4,93,769 | 09 Nov 2026, 04:45 PM |
| [Comprehensive Annual Maintenance Contract AMC for HVAC System in Administration… | ₹6,64,079 | 09 Nov 2026, 03:00 PM |
| [Supply of 12V 100Ah SMF Batteries at School for Fundamental Research in Ayurved… | ₹1,74,225 | 11 Nov 2026, 03:00 PM |
| [SITC of Split Air Conditioners (6 Nos) and Allied Electrical Works at Various S… | ₹4,57,766 | 13 Nov 2026, 02:45 PM |
Newest Kerala University of Health Sciences e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [SITC of Split Air Conditioners (6 Nos) and Allied Electrical Works at Various S… | 06 Nov 2026 | 13 Nov 2026 | ₹4,57,766 |
| [SITC of CCTV Surveillance System at Common Exam Hall Sorting and Scanning Secti… | 02 Nov 2026 | 09 Nov 2026 | ₹4,93,769 |
| [Comprehensive Annual Maintenance Contract AMC for HVAC System in Administration… | 02 Nov 2026 | 09 Nov 2026 | ₹6,64,079 |
| [Supply of 12V 100Ah SMF Batteries at School for Fundamental Research in Ayurved… | 29 Oct 2026 | 11 Nov 2026 | ₹1,74,225 |
"Kerala University of Health Sciences" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Raj.Univ. of Health Sciences, Jaipur | 13 | ₹7.11 Cr | 1 |
| Tamil Nadu Veterinary and Animal Sciences University | 17 | ₹16.85 L | 1 |
| Kerala Agricultural University | 6 | ₹98.85 L | 1 |
| National Forensic Sciences University | 6 | ₹1.18 Cr | 1 |
| Maharashtra University of Health Sciences Nashik | 3 | ₹1.27 Cr | 1 |
| Kerala Health Research and Welfare Society | 7 | ₹19.9 L | 1 |
| Central University of Kerala | 2 | ₹1.58 Cr | 1 |
| Maharashtra Animal and Fishery Sciences University | 2 | ₹1.32 Cr | 1 |
| Kerala University of Fisheries and Ocean studies | 1 | ₹1.5 Cr | 1 |
| Kerala University of Digital Sciences Innovation and Technology | 1 | ₹4.5 L | 1 |
| Kerala University | 3 | ₹3.75 L | 1 |