● LIVE 50 active tenders · Total procurement value ₹166.16 Cr · Updated 05 Nov 2026
KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY is an active government procuring department with 50 live tenders worth ₹166.2 Cr across 1 procurement portal and 1 state. Top categories: Works, Services.
| Typical tender value | Rs.10-25 lakh |
|---|---|
| Median EMD | ₹38,843 |
| Closing within 30 days | 43 of 43 live tenders |
| Next closing date | 04 Nov 2026 |
| Tender Title | Value | Closing Date |
|---|---|---|
| [05/SE(Prog)/SD/KMDA OF 2026-2027] [05/SE(Prog)/SD/KMDA OF 2026-2027][2026_KMDA_… | ₹5,00,00,000 | 07 Nov 2026, 06:55 PM |
| [02/EE/WCD/W and S/KMDA of 2026-2027] [02/EE/WCD/W and S/KMDA of 2026-2027][2026… | ₹10,07,995 | 13 Nov 2026, 06:50 PM |
| [Preparation of GIS based maps (Base Map, Infrastructure Map and Land Use Map, e… | ₹0.00 | 27 Nov 2026, 01:30 PM |
| [ KMDA/GAP/SE(N)/NIQ-02/26-27 SL NO 01] [KMDA/GAP/SE(N)/NIQ-02/26-27 SL NO 01][2… | ₹0.00 | 28 Nov 2026, 03:00 PM |
| [KMDA/GAP/SE(N)/NIQ-02/26-27 SL NO 02] [KMDA/GAP/SE(N)/NIQ-02/26-27 SL NO 02][20… | ₹0.00 | 28 Nov 2026, 03:00 PM |
| [KMDA/WS/GAP/SE(S)/NIQ-02/26-27] [KMDA/WS/GAP/SE(S)/NIQ-02/26-27][2026_KMDA_1046… | ₹0.00 | 18 Nov 2026, 02:00 PM |
| [22/EE/MD-V/EM/KMDA of 2026-27 dated 06.10.2026] [22/EE/MD-V/EM/KMDA of 2026-27 … | ₹12,50,000 | 06 Nov 2026, 02:00 PM |
Newest Kolkata Metropolitan Development Authority e-procurement notices published recently. Updated daily.