Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

Madhya Pradesh Rural Road Development Authority 🥈 Major Procurement Entity · PAI Rank #33 · Score 65.0

● LIVE 270 active tenders · Total procurement value ₹2418.06 Cr · Updated 07 Nov 2026

Madhya Pradesh Rural Road Development Authority is an active government procuring department with 270 live tenders worth ₹2418.1 Cr across 2 procurement portals and 1 state. Top categories: Works, Services.

📊 PAI Breakdown ▾
65.4 Volume
85.7 Value
53.3 Breadth
11.0 Reach
100.0 Quality
270
Active Tenders
₹2418.06 Cr
Total Value
₹8.96 Cr
Avg Tender Value
₹3.41 L
Avg EMD
2
Portals
1
States
47
Districts

Bid value profile

Typical tender valueRs.1-5 crore
Median EMD₹2.83 L
Closing within 30 days270 of 270 live tenders
Next closing date06 Nov 2026
🥈
🥈 Major Procurement Entity
65/100
Rank #33 out of 2,270 departments
65
Volume
86
Value
53
Breadth
11
Reach
100
Quality

Related Procurement Terms

Top Categories

Works
238
Services
32

Where This Department Operates

Madhya Pradesh · madhya pradesh

Active Tenders

Tender Title Value Closing Date
[SQC/Bridge/26/Narsinghpur] [9908-SQC-BRG][2026_MPRRD_540968_26] ₹36,47,98,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/27/Dindori] [9908-SQC-BRG][2026_MPRRD_540968_27] ₹49,83,38,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/25/Chhindwara] [9908-SQC-BRG][2026_MPRRD_540968_25] ₹86,09,28,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/24/Chhindwara] [9908-SQC-BRG][2026_MPRRD_540968_24] ₹60,47,53,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/23/Balaghat] [9908-SQC-BRG][2026_MPRRD_540968_23] ₹46,40,76,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/22/Balaghat] [9908-SQC-BRG][2026_MPRRD_540968_22] ₹39,46,14,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/21/Jabalpur] [9908-SQC-BRG][2026_MPRRD_540968_21] ₹25,44,45,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/20/Harda] [9908-SQC-BRG][2026_MPRRD_540968_20] ₹43,90,69,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/19/Harda] [9908-SQC-BRG][2026_MPRRD_540968_19] ₹44,31,06,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/28/Sheopur] [9908-SQC-BRG][2026_MPRRD_540968_28] ₹28,68,90,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/29/Sheopur] [9908-SQC-BRG][2026_MPRRD_540968_29] ₹52,75,18,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/18/Betul-1] [9908-SQC-BRG][2026_MPRRD_540968_18] ₹41,80,25,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/17/Sidhi] [9908-SQC-BRG][2026_MPRRD_540968_17] ₹48,21,01,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/16/Sagar-2] [9908-SQC-BRG][2026_MPRRD_540968_16] ₹27,55,99,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/15/Sagar-1] [9908-SQC-BRG][2026_MPRRD_540968_15] ₹63,84,24,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/14/Damoh] [9908-SQC-BRG][2026_MPRRD_540968_14] ₹52,71,45,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/13/Mandsaur] [9908-SQC-BRG][2026_MPRRD_540968_13] ₹44,22,48,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/12/Dewas] [9908-SQC-BRG][2026_MPRRD_540968_12] ₹38,12,56,000 13 Nov 2026, 05:30 PM
[SQC/Bridge/11/Vidisha] [9908-SQC-BRG][2026_MPRRD_540968_11] ₹31,58,79,700 13 Nov 2026, 05:30 PM
[SQC/Bridge/10/Sehore] [9908-SQC-BRG][2026_MPRRD_540968_10] ₹46,25,86,000 13 Nov 2026, 05:30 PM

Recently Published Tenders

Newest Madhya Pradesh Rural Road Development Authority e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[MP17MTN082/Indore] [MTN-411][2026_MPRRD_545888_73] 04 Nov 2026 20 Nov 2026 ₹12,58,946
[MP09MTN075/Datia] [MTN-411][2026_MPRRD_545888_71] 04 Nov 2026 20 Nov 2026 ₹8,29,865
[MP07MTN270/Chhindwara] [MTN-411][2026_MPRRD_545888_70] 04 Nov 2026 20 Nov 2026 ₹77,41,372
[MP43FTN025/Ujjain] [MTN-411][2026_MPRRD_545888_69] 04 Nov 2026 20 Nov 2026 ₹1,33,11,111
[MP42FTN018/Tikamgarh] [MTN-411][2026_MPRRD_545888_68] 04 Nov 2026 20 Nov 2026 ₹88,16,684
[MP10FTN023/Dewas] [MTN-411][2026_MPRRD_545888_37] 04 Nov 2026 20 Nov 2026 ₹1,08,69,717
[MP41PTN084/Sidhi] [MTN-411][2026_MPRRD_545888_47] 04 Nov 2026 20 Nov 2026 ₹56,99,386
[MP33PTN087/Sagar-2] [MTN-411][2026_MPRRD_545888_38] 04 Nov 2026 20 Nov 2026 ₹1,28,35,016
[MP10FTN021/Dewas] [MTN-411][2026_MPRRD_545888_39] 04 Nov 2026 20 Nov 2026 ₹1,19,12,483
[MP40PTN101/Shivpuri] [MTN-411][2026_MPRRD_545888_46] 04 Nov 2026 20 Nov 2026 ₹1,15,23,400
Search All Madhya Pradesh Rural Road Development Authority Tenders Browse All Departments