Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

Malegaon Municipal Corporation Malegaon 🥉 Active Procurement Office · PAI Rank #247 · Score 51.1

● LIVE 54 active tenders · Total procurement value ₹16.7 Cr · Updated 05 Nov 2026

Malegaon Municipal Corporation Malegaon is an active government procuring department with 54 live tenders worth ₹16.7 Cr across 1 procurement portal and 1 state. Top categories: Works, Goods.

📊 PAI Breakdown ▾
46.8 Volume
67.6 Value
43.3 Breadth
1.8 Reach
100.0 Quality
54
Active Tenders
₹16.7 Cr
Total Value
₹30.92 L
Avg Tender Value
₹30,920
Avg EMD
1
Portals
1
States
1
Districts

Bid value profile

Typical tender valueRs.10-25 lakh
Median EMD₹17,366
Closing within 30 days54 of 54 live tenders
Next closing date05 Nov 2026
🥉
🥉 Active Procurement Office
51.1/100
Rank #247 out of 2,270 departments
47
Volume
68
Value
43
Breadth
2
Reach
100
Quality

Related Procurement Terms

Top Categories

Works
53
Goods
1

Where This Department Operates

Maharashtra · maharashtra

Active Tenders

Tender Title Value Closing Date
[sanitation/Tno_3/Wno_1] [MMC/SANITATION/TEN-03/2026-27][2026_MMC_1345803_1] ₹2,00,00,000 09 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_2] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_2] ₹14,99,281 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_10] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_10] ₹24,91,567 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_11] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_11] ₹16,84,187 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_12] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_12] ₹16,26,531 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_13] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_13] ₹15,65,176 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_23] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_23] ₹17,83,475 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_24] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_24] ₹15,74,333 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_21] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_21] ₹24,95,627 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_22] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_22] ₹16,11,500 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_25] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_25] ₹75,00,000 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_26] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_26] ₹18,75,000 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_40] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_40] ₹11,00,000 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_46] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_46] ₹10,34,900 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_47] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_47] ₹17,74,392 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_48] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_48] ₹11,20,133 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_44] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_44] ₹10,11,502 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_45] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_45] ₹24,89,506 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_1] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_1] ₹16,98,761 05 Nov 2026, 05:00 PM
[PWB/Tno_13/Wno_35] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_35] ₹24,70,602 05 Nov 2026, 05:00 PM

Recently Published Tenders

Newest Malegaon Municipal Corporation Malegaon e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[PWB/Tno_13/Wno_2] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_2] 28 Oct 2026 05 Nov 2026 ₹14,99,281
[PWB/Tno_13/Wno_10] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_10] 28 Oct 2026 05 Nov 2026 ₹24,91,567
[PWB/Tno_13/Wno_11] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_11] 28 Oct 2026 05 Nov 2026 ₹16,84,187
[PWB/Tno_13/Wno_12] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_12] 28 Oct 2026 05 Nov 2026 ₹16,26,531
[PWB/Tno_13/Wno_13] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_13] 28 Oct 2026 05 Nov 2026 ₹15,65,176
[PWB/Tno_13/Wno_23] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_23] 28 Oct 2026 05 Nov 2026 ₹17,83,475
[PWB/Tno_13/Wno_24] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_24] 28 Oct 2026 05 Nov 2026 ₹15,74,333
[PWB/Tno_13/Wno_21] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_21] 28 Oct 2026 05 Nov 2026 ₹24,95,627
[PWB/Tno_13/Wno_22] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_22] 28 Oct 2026 05 Nov 2026 ₹16,11,500
[PWB/Tno_13/Wno_25] [MMC/PWB/TEN-13/2026-27][2026_MMC_1347373_25] 28 Oct 2026 05 Nov 2026 ₹75,00,000
Search All Malegaon Municipal Corporation Malegaon Tenders Browse All Departments