Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

Midnapore Kharagpur Development Authority ⚪ Niche / Emerging · PAI Rank #1702 · Score 11.1

● LIVE 6 active tenders · Updated 05 Nov 2026

MIDNAPORE KHARAGPUR DEVELOPMENT AUTHORITY is an active government procuring department with 6 live tenders across 1 procurement portal and 1 state. Top categories: Works.

📊 PAI Breakdown ▾
22.7 Volume
0.0 Value
26.7 Breadth
1.8 Reach
0.0 Quality
6
Active Tenders
₹0
Total Value
₹0
Avg Tender Value
₹14,167
Avg EMD
1
Portals
1
States
1
Districts

Bid value profile

Typical tender valueunder Rs.1 lakh
Median EMD₹9,500
Closing within 30 days6 of 6 live tenders
Next closing date23 Nov 2026
⚪
⚪ Niche / Emerging
11.1/100
Rank #1,702 out of 2,270 departments
23
Volume
0
Value
27
Breadth
2
Reach
0
Quality

Related Procurement Terms

Top Categories

Works
6

Where This Department Operates

West Bengal · west bengal

Active Tenders

Tender Title Value Closing Date
[EOI-10/MKDA/2026-27 (2nd Call)] [EOI-10/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… ₹0.00 23 Nov 2026, 04:00 PM
[EOI-9/MKDA/2026-27 (2nd Call)] [EOI-9/MKDA/2026-27 (2nd Call)][2026_MKDA_104786… ₹0.00 23 Nov 2026, 04:00 PM
[EOI-8/MKDA/2026-27 (2nd Call)] [EOI-8/MKDA/2026-27 (2nd Call)][2026_MKDA_104781… ₹0.00 23 Nov 2026, 04:00 PM
[EOI-13/MKDA/2026-27 (2nd Call)] [EOI-13/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… ₹0.00 23 Nov 2026, 04:00 PM
[EOI-11/MKDA/2026-27 (2nd Call)] [EOI-11/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… ₹0.00 23 Nov 2026, 04:00 PM
[EOI-12/MKDA/2026-27 (2nd Call)] [EOI-12/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… ₹0.00 23 Nov 2026, 04:00 PM

Recently Published Tenders

Newest Midnapore Kharagpur Development Authority e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[EOI-10/MKDA/2026-27 (2nd Call)] [EOI-10/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… 02 Nov 2026 23 Nov 2026 ₹0.00
[EOI-9/MKDA/2026-27 (2nd Call)] [EOI-9/MKDA/2026-27 (2nd Call)][2026_MKDA_104786… 02 Nov 2026 23 Nov 2026 ₹0.00
[EOI-8/MKDA/2026-27 (2nd Call)] [EOI-8/MKDA/2026-27 (2nd Call)][2026_MKDA_104781… 02 Nov 2026 23 Nov 2026 ₹0.00
[EOI-13/MKDA/2026-27 (2nd Call)] [EOI-13/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… 02 Nov 2026 23 Nov 2026 ₹0.00
[EOI-11/MKDA/2026-27 (2nd Call)] [EOI-11/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… 02 Nov 2026 23 Nov 2026 ₹0.00
[EOI-12/MKDA/2026-27 (2nd Call)] [EOI-12/MKDA/2026-27 (2nd Call)][2026_MKDA_1047… 02 Nov 2026 23 Nov 2026 ₹0.00
Search All Midnapore Kharagpur Development Authority Tenders Browse All Departments