● LIVE 12 active tenders · Total procurement value ₹1631.99 Cr · Updated 05 Nov 2026
Mumbai Port Trust is an active government procuring department with 12 live tenders worth ₹1632.0 Cr across 1 procurement portal and 1 state. Top categories: Works, Services.
| Typical tender value | Rs.1-5 crore |
|---|---|
| Median EMD | ₹9.08 L |
| Closing within 30 days | 9 of 10 live tenders |
| Next closing date | 04 Nov 2026 |
| Tender Title | Value | Closing Date |
|---|---|---|
| [CE.T.77/2026 Marina PPP] [CE.T.77/2026 Marina PPP][2026_MBPT_930076_1] | ₹9,22,00,00,000 | 15 Dec 2026, 03:00 PM |
| [EM-02/2026 RM Building] [EM-02/2026 RM Building][2026_MBPT_915638_1] | ₹43,05,00,000 | 19 Nov 2026, 03:00 PM |
| [CE.T.78/2026 SWT Hospital ] [CE.T.78/2026 SWT Hospital][2026_MBPT_932081_1] | ₹1,29,92,000 | 17 Nov 2026, 03:00 PM |
| [EM07/2026 New Sewri Warehous] [EM07/2026 New Sewri Warehouse][2026_MBPT_924495_… | ₹4,14,00,00,000 | 26 Nov 2026, 03:00 PM |
| [EM06/2026 A Shed] [EM06/2026 A Shed][2026_MBPT_923939_1] | ₹1,12,44,19,500 | 25 Nov 2026, 03:00 PM |
| [CE.T.80/2026 Miscellaneous repairs to Trishna I and II Mazgaon.] [CE.T.80/2026 … | ₹4,68,63,488 | 18 Nov 2026, 03:00 PM |
| [CE.T.60A/2026 Diving ] [CE.T.60A/2026 Diving][2026_MBPT_932660_1] | ₹22,47,500 | 23 Nov 2026, 03:00 PM |
Newest Mumbai Port Trust e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [CE.T.60A/2026 Diving ] [CE.T.60A/2026 Diving][2026_MBPT_932660_1] | 02 Nov 2026 | 23 Nov 2026 | ₹22,47,500 |
| [CE.T.80/2026 Miscellaneous repairs to Trishna I and II Mazgaon.] [CE.T.80/2026 … | 29 Oct 2026 | 18 Nov 2026 | ₹4,68,63,488 |
| [CE.T.78/2026 SWT Hospital ] [CE.T.78/2026 SWT Hospital][2026_MBPT_932081_1] | 28 Oct 2026 | 17 Nov 2026 | ₹1,29,92,000 |
| [CE.T.77/2026 Marina PPP] [CE.T.77/2026 Marina PPP][2026_MBPT_930076_1] | 13 Oct 2026 | 15 Dec 2026 | ₹9,22,00,00,000 |
| [EM07/2026 New Sewri Warehous] [EM07/2026 New Sewri Warehouse][2026_MBPT_924495_… | 02 Sep 2026 | 26 Nov 2026 | ₹4,14,00,00,000 |
| [EM06/2026 A Shed] [EM06/2026 A Shed][2026_MBPT_923939_1] | 28 Aug 2026 | 25 Nov 2026 | ₹1,12,44,19,500 |