● LIVE 1,188 active tenders · Total procurement value ₹259.72 Cr · Updated 05 Nov 2026
Panchayati Raj Department is an active government procuring department with 1,188 live tenders worth ₹259.7 Cr across 2 procurement portals and 2 states. Top categories: Works.
| Typical tender value | Rs.10-25 lakh |
|---|---|
| Median EMD | ₹44,324 |
| Closing within 30 days | 895 of 895 live tenders |
| Next closing date | 04 Nov 2026 |
| Tender Title | Value | Closing Date |
|---|---|---|
| [Interlocking tiles road construction work from Laxman Seth house towards Naya K… | ₹10,00,000 | 03 Dec 2026, 09:00 AM |
| [Construction of a CC interlocking tile road from Kaluram Adali house towards Ch… | ₹20,00,000 | 03 Dec 2026, 09:00 AM |
| [ Interlocking tile road construction work from the asphalt road towards Kanhaiy… | ₹15,00,000 | 03 Dec 2026, 09:00 AM |
| [CONSTRUCTION OF BOUNDARY WALL OF KAMALSAR SPORTS GROUND ] [2026/PS/KAMALSAR/BOU… | ₹10,00,000 | 25 Nov 2026, 06:00 PM |
| [CONSTRUCTION OF PROTOTYPE AAWAS IN PANCHAYAT SAMITI MANDAWA CAMPUS] [2026/PS/PR… | ₹9,20,000 | 25 Nov 2026, 06:00 PM |
Newest Panchayati Raj Department e-procurement notices published recently. Updated daily.