● LIVE 4 active tenders · Total procurement value ₹52.6 L · Updated 06 Nov 2026
Post Graduate Institute of Medical Edu and Reserch is an active government procuring department with 4 live tenders worth ₹52.6 L across 1 procurement portal and 1 state. Top categories: Goods.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Inj. Prothrombin Complex 500IU ] [PGI/DrugsandDressing/2026/0019][2026_PGIME_85… | ₹3,00,000 | 20 Nov 2026, 12:30 PM |
| [Inj Hepatitis B Immunoglobulin] [PGI/DrugsandDressing/2026/0018][2026_PGIME_855… | ₹12,17,216 | 20 Nov 2026, 12:30 PM |
| [Inj Prostaglandin 500mcg per ml] [PGI/DrugsandDressing/2026/0017][2026_PGIME_85… | ₹14,02,500 | 20 Nov 2026, 12:30 PM |
| [Tegaderm CHG 1657] [PGI/DrugsandDressing/2026/0015][2026_PGIME_855715_1] | ₹23,40,000 | 20 Nov 2026, 12:30 PM |
Newest Post Graduate Institute of Medical Edu and Reserch e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Inj. Prothrombin Complex 500IU ] [PGI/DrugsandDressing/2026/0019][2026_PGIME_85… | 30 Oct 2026 | 20 Nov 2026 | ₹3,00,000 |
| [Inj Hepatitis B Immunoglobulin] [PGI/DrugsandDressing/2026/0018][2026_PGIME_855… | 30 Oct 2026 | 20 Nov 2026 | ₹12,17,216 |
| [Inj Prostaglandin 500mcg per ml] [PGI/DrugsandDressing/2026/0017][2026_PGIME_85… | 30 Oct 2026 | 20 Nov 2026 | ₹14,02,500 |
| [Tegaderm CHG 1657] [PGI/DrugsandDressing/2026/0015][2026_PGIME_855715_1] | 30 Oct 2026 | 20 Nov 2026 | ₹23,40,000 |
"Post Graduate Institute of Medical Edu and Reserch" has only 4 active tender(s). Try these related departments: