● LIVE 4 active tenders · Total procurement value ₹15 Cr · Updated 06 Nov 2026
Punjab Agro Industries Corporation is an active government procuring department with 4 live tenders worth ₹15.0 Cr across 1 procurement portal and 1 state. Top categories: Goods, Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [E-Tender offers from reputed and experienced manufacturers or suppliers with va… | ₹1,50,00,000 | 17 Nov 2026, 12:00 PM |
| [Construction of RCC Precast or Pre stressed Compound Boundary Wall along with C… | ₹2,50,00,000 | 17 Nov 2026, 11:30 AM |
| [Supply and commissioning for setting up of Fire Detection and Protection System… | ₹10,00,00,000 | 11 Nov 2026, 11:00 AM |
| [Supply and commissioning of Equipment for Upgradation and Revamping of the exis… | ₹1,00,00,000 | 16 Nov 2026, 11:00 AM |
Newest Punjab Agro Industries Corporation e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Construction of RCC Precast or Pre stressed Compound Boundary Wall along with C… | 26 Oct 2026 | 17 Nov 2026 | ₹2,50,00,000 |
| [Supply and commissioning for setting up of Fire Detection and Protection System… | 06 Oct 2026 | 11 Nov 2026 | ₹10,00,00,000 |
| [Supply and commissioning of Equipment for Upgradation and Revamping of the exis… | 30 Sep 2026 | 16 Nov 2026 | ₹1,00,00,000 |
| [E-Tender offers from reputed and experienced manufacturers or suppliers with va… | 08 Jul 2026 | 17 Nov 2026 | ₹1,50,00,000 |
"Punjab Agro Industries Corporation" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| State Industries Promotion Corporation Of TamilNadu | 5 | ₹7.61 Cr | 1 |
| Odisha Small Industries Corporation Ltd | 2 | ₹32.75 Cr | 1 |
| Odisha Agro Industries Corporation Ltd. | 3 | ₹3.23 Cr | 1 |
| Kerala Small Industries Development Corporation | 6 | ₹21.09 L | 1 |
| MP State Agro Industries Corporation Limited | 5 | ₹80.78 L | 1 |
| Central Cottage Industries Corporation of India Ltd. | 4 | ₹35 L | 1 |
| National Small Industries Corporation | 2 | ₹4.03 L | 2 |
| kerala Agro Machinery Corporation Limited | 1 | ₹1 Cr | 1 |
| Tamil Nadu Small Industries Development Corporation Limited | 1 | ₹25.49 L | 1 |