● LIVE 31 active tenders · Total procurement value ₹1299.65 Cr · Updated 04 Nov 2026
RRVPN - CMD is an active government procuring department with 31 live tenders worth ₹1299.6 Cr across 1 procurement portal and 1 state. Top categories: Works, Goods, Services.
| Typical tender value | over Rs.5 crore |
|---|---|
| Median EMD | ₹80.55 L |
| Closing within 30 days | 25 of 26 live tenders |
| Next closing date | 03 Nov 2026 |
| Tender Title | Value | Closing Date |
|---|---|---|
| [Regravelling work in (Phase -1) in yard of 400 KV GSS Heerapura, Jaipur] [RVPNL… | ₹1,94,82,000 | 18 Nov 2026, 11:00 AM |
| [Construction of 132/33 kV, 2x80 MVA GIS Substation at Shiv Enclave (Sanganer), … | ₹83,37,82,000 | 10 Dec 2026, 06:00 PM |
| [Construction Of 132 KV GSS Deepla (Sedwa), (Distt.- Barmer) Along with Associat… | ₹76,20,37,875 | 05 Nov 2026, 06:00 PM |
| [Erection, testing and commissioning of Construction work of LILO of 132KV S/C A… | ₹5,09,12,433 | 20 Nov 2026, 04:00 PM |
| [Maintenance work of EHV Equipments at various 400 KV Substations of Ajmer Zone … | ₹4,07,19,842 | 12 Nov 2026, 06:00 PM |
| [Modification of 220KV Jethana-Merta line B/w Loc. 173-174 (Deposit work of NWR)… | ₹50,79,675 | 12 Nov 2026, 06:00 PM |
| [SUPPLY AND ETC OF CONSTRUCTION OF LILO OF 132KV SC PINDWARA SAYRA LINE 60 KM AT… | ₹46,77,23,871 | 04 Nov 2026, 03:00 PM |
| [CONSTRUCTION WORK OF 132 KV DC PHAGI SEZ OH AND UNDERGROUND CABLE LINE AND ASSO… | ₹51,78,97,582 | 04 Nov 2026, 03:00 PM |
Newest RRVPN - CMD e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Maintenance work of EHV Equipments at various 400 KV Substations of Ajmer Zone … | 06 Oct 2026 | 12 Nov 2026 | ₹4,07,19,842 |
| [Modification of 220KV Jethana-Merta line B/w Loc. 173-174 (Deposit work of NWR)… | 06 Oct 2026 | 12 Nov 2026 | ₹50,79,675 |
| [Erection, testing and commissioning of Construction work of LILO of 132KV S/C A… | 01 Oct 2026 | 20 Nov 2026 | ₹5,09,12,433 |
| [Procurement of Fire Extinguishers at various GSS Under Superintending Engineer … | 01 Oct 2026 | 10 Nov 2026 | ₹7,65,074 |
| [Tower Revetment work at tower location no. 105 TTA plus 0 of 220kV D/C Chaksu-S… | 01 Oct 2026 | 18 Nov 2026 | ₹17,27,066 |
| [Erection work of 160-100 MVA 220/132KV Power Transformer at 220 KV GSS Sanganer… | 01 Oct 2026 | 18 Nov 2026 | ₹7,87,864 |