● LIVE 4 active tenders · Total procurement value ₹15.25 Cr · Updated 04 Nov 2026
State Urban Development Agency is an active government procuring department with 4 live tenders worth ₹15.3 Cr across 1 procurement portal and 1 state. Top categories: Services, Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Third-Party Quality Monitoring] [4595161026B][2026_SUDA_1198249_1] | ₹6,12,00,000 | 09 Nov 2026, 05:00 PM |
| [Third-Party Quality Monitoring] [4594161026A][2026_SUDA_1198221_1] | ₹4,42,50,000 | 09 Nov 2026, 05:00 PM |
| [Third-Party Quality Monitoring] [459616102026][2026_SUDA_1198171_1] | ₹4,56,00,000 | 09 Nov 2026, 05:00 PM |
| [Construction of interlocking and quad drain from AzamgarhMau main road to Indra… | ₹14,69,000 | 05 Nov 2026, 10:00 AM |
Newest State Urban Development Agency e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Construction of interlocking and quad drain from AzamgarhMau main road to Indra… | 30 Oct 2026 | 05 Nov 2026 | ₹14,69,000 |
| [Third-Party Quality Monitoring] [4595161026B][2026_SUDA_1198249_1] | 17 Oct 2026 | 09 Nov 2026 | ₹6,12,00,000 |
| [Third-Party Quality Monitoring] [4594161026A][2026_SUDA_1198221_1] | 17 Oct 2026 | 09 Nov 2026 | ₹4,42,50,000 |
| [Third-Party Quality Monitoring] [459616102026][2026_SUDA_1198171_1] | 17 Oct 2026 | 09 Nov 2026 | ₹4,56,00,000 |
"State Urban Development Agency" has only 4 active tender(s). Try these related departments: