● LIVE 4 active tenders · Total procurement value ₹39.02 L · Updated 07 Nov 2026
State Water Transport Department is an active government procuring department with 4 live tenders worth ₹39.0 L across 1 procurement portal and 1 state. Top categories: Goods, Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [PURCHASE OF STEERING ACTIVATOR PUMP FOR RESCUE BOAT] [95/C1/26-27][2026_SWTD_88… | ₹18,34,000 | 12 Nov 2026, 06:00 PM |
| [Purchase Of Molded Glands] [96/C2/2026-27][2026_SWTD_883874_1] | ₹13,76,000 | 13 Nov 2026, 06:00 PM |
| [Disposal of Wooden boat No.A52] [104/C2/2026-27][2026_SWTD_886626_1] | ₹1,00,000 | 19 Nov 2026, 06:00 PM |
| [Boat repair of S48] [103/C2/2026-27][2026_SWTD_886508_1] | ₹5,92,000 | 18 Nov 2026, 06:00 PM |
Newest State Water Transport Department e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Disposal of Wooden boat No.A52] [104/C2/2026-27][2026_SWTD_886626_1] | 06 Nov 2026 | 19 Nov 2026 | ₹1,00,000 |
| [Boat repair of S48] [103/C2/2026-27][2026_SWTD_886508_1] | 06 Nov 2026 | 18 Nov 2026 | ₹5,92,000 |
| [PURCHASE OF STEERING ACTIVATOR PUMP FOR RESCUE BOAT] [95/C1/26-27][2026_SWTD_88… | 30 Oct 2026 | 12 Nov 2026 | ₹18,34,000 |
| [Purchase Of Molded Glands] [96/C2/2026-27][2026_SWTD_883874_1] | 30 Oct 2026 | 13 Nov 2026 | ₹13,76,000 |
"State Water Transport Department" has only 4 active tender(s). Try these related departments: