Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

WB Housing BOARD 🥉 Active Procurement Office · PAI Rank #673 · Score 42.5

● LIVE 8 active tenders · Total procurement value ₹1.71 Cr · Updated 06 Nov 2026

WB HOUSING BOARD is an active government procuring department with 8 live tenders worth ₹1.7 Cr across 1 procurement portal and 1 state. Top categories: Services, Works.

📊 PAI Breakdown ▾
25.7 Volume
59.7 Value
43.3 Breadth
2.4 Reach
100.0 Quality
8
Active Tenders
₹1.71 Cr
Total Value
₹21.37 L
Avg Tender Value
₹42,739
Avg EMD
1
Portals
1
States
4
Districts

Bid value profile

Typical tender valueRs.10-25 lakh
Median EMD₹30,000
Closing within 30 days8 of 8 live tenders
Next closing date18 Nov 2026
🥉
🥉 Active Procurement Office
42.5/100
Rank #673 out of 2,270 departments
26
Volume
60
Value
43
Breadth
2
Reach
100
Quality

Related Procurement Terms

Top Categories

Services
4
Works
4

Where This Department Operates

West Bengal · west bengal

Active Tenders

Tender Title Value Closing Date
[WBHB/DDEWII/NIeQ14/26-27/2ndCL] [WBHB/DDEWII/NIeQ14/26-27/2ndCL][2026_WBHB_1046… ₹15,00,000 18 Nov 2026, 02:00 PM
[WBHB/DD(EW)-II/NIeQ-21/2026-27] [WBHB/DD(EW)-II/NIeQ-21/2026-27][2026_WBHB_1046… ₹52,50,000 18 Nov 2026, 02:00 PM
[WBHB/DD(EW)-II/NIeQ-20/2026-27] [WBHB/DD(EW)-II/NIeQ-20/2026-27][2026_WBHB_1046… ₹25,00,000 18 Nov 2026, 02:00 PM
[WBHB/DDEWII/NIeQ12/26-27/2ndCL] [WBHB/DDEWII/NIeQ12/26-27/2ndCL][2026_WBHB_1046… ₹15,00,000 18 Nov 2026, 02:00 PM
[WBHB/DDII/NIeT7/26-27/2CL/01] [WBHB/DDEWII/NIeT07/2026-27/2CL][2026_WBHB_104442… ₹4,17,903 18 Nov 2026, 02:00 PM
[WBHB/DDII/NIeT7/26-27/2CL/03] [WBHB/DDEWII/NIeT07/2026-27/2CL][2026_WBHB_104442… ₹7,23,061 18 Nov 2026, 02:00 PM
[WBHB/DDII/NIeT7/26-27/2CL/02] [WBHB/DDEWII/NIeT07/2026-27/2CL][2026_WBHB_104442… ₹5,92,798 18 Nov 2026, 02:00 PM
[WBHB/DD(EW)-II/NIeT-22/2026-27] [WBHB/DD(EW)-II/NIeT-22/2026-27][2026_WBHB_1048… ₹46,11,688 18 Nov 2026, 02:00 PM

Recently Published Tenders

Newest WB Housing BOARD e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[WBHB/DD(EW)-II/NIeT-22/2026-27] [WBHB/DD(EW)-II/NIeT-22/2026-27][2026_WBHB_1048… 02 Nov 2026 18 Nov 2026 ₹46,11,688
[WBHB/DD(EW)-II/NIeQ-21/2026-27] [WBHB/DD(EW)-II/NIeQ-21/2026-27][2026_WBHB_1046… 14 Oct 2026 18 Nov 2026 ₹52,50,000
[WBHB/DD(EW)-II/NIeQ-20/2026-27] [WBHB/DD(EW)-II/NIeQ-20/2026-27][2026_WBHB_1046… 14 Oct 2026 18 Nov 2026 ₹25,00,000
[WBHB/DDEWII/NIeQ12/26-27/2ndCL] [WBHB/DDEWII/NIeQ12/26-27/2ndCL][2026_WBHB_1046… 14 Oct 2026 18 Nov 2026 ₹15,00,000
[WBHB/DDEWII/NIeQ14/26-27/2ndCL] [WBHB/DDEWII/NIeQ14/26-27/2ndCL][2026_WBHB_1046… 13 Oct 2026 18 Nov 2026 ₹15,00,000
[WBHB/DDII/NIeT7/26-27/2CL/01] [WBHB/DDEWII/NIeT07/2026-27/2CL][2026_WBHB_104442… 06 Oct 2026 18 Nov 2026 ₹4,17,903
[WBHB/DDII/NIeT7/26-27/2CL/03] [WBHB/DDEWII/NIeT07/2026-27/2CL][2026_WBHB_104442… 06 Oct 2026 18 Nov 2026 ₹7,23,061
[WBHB/DDII/NIeT7/26-27/2CL/02] [WBHB/DDEWII/NIeT07/2026-27/2CL][2026_WBHB_104442… 06 Oct 2026 18 Nov 2026 ₹5,92,798
Search All WB Housing BOARD Tenders Browse All Departments